Arctovish

Pokédex data
National № | 0883 |
---|---|
Type | |
Species | Fossil Pokémon |
Abilities |
1. Water Absorb 2. Ice Body Slush Rush (hidden ability) |
Local № |
377 (Sword/Shield — Galar) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 177 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 35 (8704–8995 steps) |
Base stats
HP | 90 | 290 | 384 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defense | 100 | 184 | 328 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 55 | 103 | 229 | |
Total | 505 | Min | Max |
Evolution chart
- Arctovish does not evolve.
Arctovish changes
- Arctovish has never had any changes.
Moves learned by Arctovish
In other generations
Moves learnt by level up
Arctovish learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Water Gun | ![]() | 40 | 100 | |
1 | Powder Snow | ![]() | 40 | 100 | |
7 | Protect | ![]() | — | — | |
14 | Icy Wind | ![]() | 55 | 95 | |
21 | Ancient Power | ![]() | 60 | 100 | |
28 | Bite | ![]() | 60 | 100 | |
35 | Aurora Veil | ![]() | — | — | |
42 | Freeze-Dry | ![]() | 70 | 100 | |
49 | Super Fang | ![]() | — | 90 | |
56 | Crunch | ![]() | 80 | 100 | |
70 | Icicle Crash | ![]() | 85 | 90 | |
77 | Blizzard | ![]() | 110 | 70 | |
No moves. |
Egg moves
Arctovish learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Arctovish can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Meteor Beam | ![]() | 120 | 90 | |
No moves. |
Moves learnt by TM
Arctovish is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
33 | Rain Dance | ![]() | — | — | |
35 | Hail | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
45 | Dive | ![]() | 80 | 100 | |
48 | Rock Tomb | ![]() | 60 | 95 | |
51 | Icicle Spear | ![]() | 25 | 100 | |
54 | Rock Blast | ![]() | 25 | 90 | |
55 | Brine | ![]() | 65 | 100 | |
64 | Avalanche | ![]() | 60 | 100 | |
67 | Ice Fang | ![]() | 65 | 95 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Arctovish is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
16 | Waterfall | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
32 | Crunch | ![]() | 80 | 100 | |
46 | Iron Defense | ![]() | — | — | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
74 | Iron Head | ![]() | 80 | 100 | |
75 | Stone Edge | ![]() | 100 | 80 | |
97 | Psychic Fangs | ![]() | 85 | 100 | |
98 | Liquidation | ![]() | 85 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Arctovish sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | Though it’s able to capture prey by freezing its surroundings, it has trouble eating the prey afterward because its mouth is on top of its head. |
---|---|
Shield | The skin on its face is impervious to attack, but breathing difficulties made this Pokémon go extinct anyway. |
Other languages
English | Arctovish |
---|---|
Italian | Arctovish |
Spanish | Arctovish |
German | Pescryodon |
French | Hydragla |
Chinese | 鰓魚海獸 |
Korean | 어치르돈 |
Japanese | ウオチルドン |
English | Fossil Pokémon |
---|---|
Italian | Pokémon Fossile |
Spanish | Pokémon Fósil |
German | Fossil-Pokémon |
French | Pokémon Fossile |
Chinese | 化石寶可夢 |
Korean | 화석포켓몬 |
Japanese | かせきポケモン |