Eiscue

Pokédex data
National № | 0875 |
---|---|
Type | |
Species | Penguin Pokémon |
Abilities | |
Local № |
370 (Sword/Shield — Galar) 090 (Sword/Shield — Crown Tundra) 320 (Scarlet/Violet) |
Base stats
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 110 | 202 | 350 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 90 | 166 | 306 | |
Speed | 50 | 94 | 218 | |
Total | 470 | Min | Max |

Pokédex data
National № | 0875 |
---|---|
Type | |
Species | Penguin Pokémon |
Abilities | |
Local № |
370 (Sword/Shield — Galar) 090 (Sword/Shield — Crown Tundra) 320 (Scarlet/Violet) |
Base stats
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defense | 70 | 130 | 262 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 130 | 238 | 394 | |
Total | 470 | Min | Max |
Evolution chart
- Eiscue does not evolve.
Eiscue changes
- Eiscue has never had any changes.
Moves learned by Eiscue
In other generations
Select one of the versions from generation 8.
Moves learnt by level up
Eiscue learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Powder Snow | ![]() | 40 | 100 | |
6 | Mist | ![]() | — | — | |
12 | Weather Ball | ![]() | 50 | 100 | |
18 | Icy Wind | ![]() | 55 | 95 | |
24 | Headbutt | ![]() | 70 | 100 | |
30 | Amnesia | ![]() | — | — | |
36 | Freeze-Dry | ![]() | 70 | 100 | |
42 | Hail | ![]() | — | — | |
48 | Aurora Veil | ![]() | — | — | |
54 | Surf | ![]() | 90 | 100 | |
60 | Blizzard | ![]() | 110 | 70 | |
No moves. |
Egg moves
Eiscue learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Double-Edge | ![]() | 120 | 100 | |
Belly Drum | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
Head Smash | ![]() | 150 | 80 | |
Soak | ![]() | — | 100 | |
Icicle Crash | ![]() | 85 | 90 | |
No moves. |
Move Tutor moves
Eiscue can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Eiscue is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Ice Punch | ![]() | 75 | 100 | |
18 | Reflect | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
31 | Attract | ![]() | — | 100 | |
35 | Hail | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
45 | Dive | ![]() | 80 | 100 | |
46 | Weather Ball | ![]() | 50 | 100 | |
51 | Icicle Spear | ![]() | 25 | 100 | |
55 | Brine | ![]() | 65 | 100 | |
64 | Avalanche | ![]() | 60 | 100 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Eiscue is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
12 | Agility | ![]() | — | — | |
16 | Waterfall | ![]() | 80 | 100 | |
17 | Amnesia | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
74 | Iron Head | ![]() | 80 | 100 | |
98 | Liquidation | ![]() | 85 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Select one of the versions from generation 9.
Moves learnt by level up
Eiscue learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Powder Snow | ![]() | 40 | 100 | |
6 | Mist | ![]() | — | — | |
12 | Weather Ball | ![]() | 50 | 100 | |
18 | Icy Wind | ![]() | 55 | 95 | |
24 | Headbutt | ![]() | 70 | 100 | |
30 | Amnesia | ![]() | — | — | |
36 | Freeze-Dry | ![]() | 70 | 100 | |
48 | Aurora Veil | ![]() | — | — | |
54 | Surf | ![]() | 90 | 100 | |
60 | Blizzard | ![]() | 110 | 70 | |
No moves. |
Egg moves
Eiscue learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Belly Drum | ![]() | — | — | |
Aqua Ring | ![]() | — | — | |
Head Smash | ![]() | 150 | 80 | |
Soak | ![]() | — | 100 | |
Icicle Crash | ![]() | 85 | 90 | |
Double-Edge | ![]() | 120 | 100 | |
No moves. |
Move Tutor moves
Eiscue can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Eiscue is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
34 | Icy Wind | ![]() | 55 | 95 | |
46 | Avalanche | ![]() | 60 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
69 | Ice Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
99 | Iron Head | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
128 | Amnesia | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
187 | Icicle Spear | ![]() | 25 | 100 | |
193 | Weather Ball | ![]() | 50 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
204 | Double-Edge | ![]() | 120 | 100 | |
208 | Whirlpool | ![]() | 35 | 85 | |
216 | Feather Dance | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Eiscue sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold. |
---|---|
Shield | This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey. |
Other languages
English | Eiscue |
---|---|
Italian | Eiscue |
Spanish | Eiscue |
German | Kubuin |
French | Bekaglaçon |
Chinese | 冰砌鵝 |
Korean | 빙큐보 |
Japanese | コオリッポ |
English | Penguin Pokémon |
---|---|
Italian | Pokémon Pinguino |
Spanish | Pokémon Pingüino |
German | Pinguin-Pokémon |
French | Pokémon Pingouin |
Chinese | 企鵝寶可夢 |
Korean | 펭귄포켓몬 |
Japanese | ペンギンポケモン |