Flutter Mane

Pokédex data
National № | 0987 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
379 (Scarlet/Violet) |
Training
EV yield | 1 Sp. Atk, 1 Sp. Def, 1 Speed |
---|---|
Catch rate | 30 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 55 | 220 | 314 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defense | 55 | 103 | 229 | |
Sp. Atk | 135 | 247 | 405 | |
Sp. Def | 135 | 247 | 405 | |
Speed | 135 | 247 | 405 | |
Total | 570 | Min | Max |
Evolution chart
- Flutter Mane does not evolve.
Flutter Mane changes
- Flutter Mane has never had any changes.
Moves learned by Flutter Mane
Moves learnt by level up
Flutter Mane learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Astonish | ![]() | 30 | 100 | |
1 | Confuse Ray | ![]() | — | 100 | |
1 | Spite | ![]() | — | 100 | |
7 | Psybeam | ![]() | 65 | 100 | |
14 | Mean Look | ![]() | — | — | |
21 | Memento | ![]() | — | 100 | |
28 | Wish | ![]() | — | — | |
35 | Dazzling Gleam | ![]() | 80 | 100 | |
42 | Shadow Ball | ![]() | 80 | 100 | |
49 | Mystical Fire | ![]() | 75 | 100 | |
56 | Power Gem | ![]() | 80 | 100 | |
63 | Psyshock | ![]() | 80 | 100 | |
70 | Phantom Force | ![]() | 90 | 100 | |
77 | Pain Split | ![]() | — | — | |
84 | Moonblast | ![]() | 95 | 100 | |
91 | Perish Song | ![]() | — | — | |
No moves. |
Egg moves
Flutter Mane learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sunny Day | ![]() | — | — | |
No moves. |
Move Tutor moves
Flutter Mane can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Flutter Mane is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Charm | ![]() | — | 100 | |
03 | Fake Tears | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
16 | Psybeam | ![]() | 65 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
19 | Disarming Voice | ![]() | 40 | ∞ | |
23 | Charge Beam | ![]() | 50 | 90 | |
29 | Hex | ![]() | 65 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
34 | Icy Wind | ![]() | 55 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
41 | Stored Power | ![]() | 20 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
54 | Psyshock | ![]() | 80 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
82 | Thunder Wave | ![]() | — | 90 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
92 | Imprison | ![]() | — | — | |
94 | Dark Pulse | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
114 | Shadow Ball | ![]() | 80 | 100 | |
117 | Hyper Voice | ![]() | 90 | 100 | |
119 | Energy Ball | ![]() | 90 | 100 | |
126 | Thunderbolt | ![]() | 90 | 100 | |
129 | Calm Mind | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
139 | Misty Terrain | ![]() | — | — | |
151 | Phantom Force | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
161 | Trick Room | ![]() | — | — | |
163 | Hyper Beam | ![]() | 150 | 90 | |
166 | Thunder | ![]() | 110 | 70 | |
177 | Spite | ![]() | — | 100 | |
198 | Poltergeist | ![]() | 110 | 90 | |
202 | Pain Split | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Flutter Mane sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This Pokémon has characteristics similar to those of Flutter Mane, a creature mentioned in a certain book. |
---|---|
Violet | It has similar features to a ghostly pterosaur that was covered in a paranormal magazine, but the two have little else in common. |
Other languages
English | Flutter Mane |
---|---|
Italian | Crinealato |
Spanish | Melenaleteo |
German | Flatterhaar |
French | Flotte-Mèche |
Chinese | 振翼髮 |
Korean | 날개치는머리 |
Japanese | ハバタクカミ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | Paradox |
French | |
Chinese | 悖謬寶可夢 |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |