Iron Moth

Pokédex data
National № | 0994 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
386 (Scarlet/Violet) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 30 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 140 | 256 | 416 | |
Sp. Def | 110 | 202 | 350 | |
Speed | 110 | 202 | 350 | |
Total | 570 | Min | Max |
Evolution chart
- Iron Moth does not evolve.
Iron Moth changes
- Iron Moth has never had any changes.
Moves learned by Iron Moth
Moves learnt by level up
Iron Moth learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Gust | ![]() | 40 | 100 | |
1 | Whirlwind | ![]() | — | — | |
1 | Ember | ![]() | 40 | 100 | |
1 | Acid Spray | ![]() | 40 | 100 | |
7 | Struggle Bug | ![]() | 50 | 100 | |
14 | Fire Spin | ![]() | 35 | 85 | |
21 | Take Down | ![]() | 90 | 85 | |
28 | Lunge | ![]() | 80 | 100 | |
35 | Screech | ![]() | — | 85 | |
42 | Discharge | ![]() | 80 | 100 | |
49 | Sludge Wave | ![]() | 95 | 100 | |
56 | Fiery Dance | ![]() | 80 | 100 | |
63 | Metal Sound | ![]() | — | 85 | |
70 | Morning Sun | ![]() | — | — | |
77 | Hurricane | ![]() | 110 | 70 | |
84 | Bug Buzz | ![]() | 90 | 100 | |
91 | Overheat | ![]() | 130 | 90 | |
No moves. |
Egg moves
Iron Moth learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Electric Terrain | ![]() | — | — | |
No moves. |
Move Tutor moves
Iron Moth can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Iron Moth is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
14 | Acrobatics | ![]() | 55 | 100 | |
15 | Struggle Bug | ![]() | 50 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
23 | Charge Beam | ![]() | 50 | 90 | |
24 | Fire Spin | ![]() | 35 | 85 | |
25 | Facade | ![]() | 70 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
38 | Flame Charge | ![]() | 50 | 100 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
60 | U-turn | ![]() | 70 | 100 | |
65 | Air Slash | ![]() | 75 | 95 | |
70 | Sleep Talk | ![]() | — | — | |
75 | Light Screen | ![]() | — | — | |
79 | Dazzling Gleam | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
118 | Heat Wave | ![]() | 95 | 90 | |
119 | Energy Ball | ![]() | 90 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
125 | Flamethrower | ![]() | 90 | 100 | |
130 | Helping Hand | ![]() | — | — | |
136 | Electric Terrain | ![]() | — | — | |
141 | Fire Blast | ![]() | 110 | 85 | |
152 | Giga Impact | ![]() | 150 | 90 | |
157 | Overheat | ![]() | 130 | 90 | |
160 | Hurricane | ![]() | 110 | 70 | |
162 | Bug Buzz | ![]() | 90 | 100 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
165 | Flare Blitz | ![]() | 120 | 100 | |
168 | Solar Beam | ![]() | 120 | 100 | |
175 | Toxic | ![]() | — | 90 | |
185 | Lunge | ![]() | 80 | 100 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
223 | Metal Sound | ![]() | — | 85 | |
No moves. |
Pokémon unobtainable in this game.
Iron Moth sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | This Pokémon resembles an unknown object described in a paranormal magazine as a UFO sent to observe humanity. |
---|---|
Violet | No records exist of this species being caught. Data is lacking, but the Pokémon’s traits match up with an object described in an old book. |
Other languages
English | Iron Moth |
---|---|
Italian | Falenaferrea |
Spanish | Ferropolilla |
German | Eisenfalter |
French | Mite-de-Fer |
Chinese | 鐵毒蛾 |
Korean | 무쇠독나방 |
Japanese | テツノドクガ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | Paradox |
French | |
Chinese | 悖謬寶可夢 |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |