Orthworm

Pokédex data
National № | 0968 |
---|---|
Type | |
Species | Earthworm Pokémon |
Abilities | Sand Veil (hidden ability) |
Local № |
296 (Scarlet/Violet) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 25 |
Base Friendship | 50 (Normal) |
Base Exp. | 240 |
Growth Rate | Slow |
Breeding
Egg Groups | Field |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 35 (8704–8995 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defense | 145 | 265 | 427 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 65 | 121 | 251 | |
Total | 480 | Min | Max |
Evolution chart
- Orthworm does not evolve.
Orthworm changes
- Orthworm has never had any changes.
Moves learned by Orthworm
Moves learnt by level up
Orthworm learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Wrap | ![]() | 15 | 90 | |
1 | Harden | ![]() | — | — | |
7 | Mud-Slap | ![]() | 20 | 100 | |
12 | Smack Down | ![]() | 50 | 100 | |
16 | Bulldoze | ![]() | 60 | 100 | |
21 | Iron Head | ![]() | 80 | 100 | |
26 | Take Down | ![]() | 90 | 85 | |
30 | Dig | ![]() | 80 | 100 | |
34 | Sandstorm | ![]() | — | — | |
38 | Iron Defense | ![]() | — | — | |
43 | Iron Tail | ![]() | 100 | 75 | |
47 | Earthquake | ![]() | 100 | 100 | |
No moves. |
Egg moves
Orthworm learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Metal Burst | ![]() | — | 100 | |
Coil | ![]() | — | — | |
Curse | ![]() | — | — | |
No moves. |
Move Tutor moves
Orthworm can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Orthworm is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
47 | Endure | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
76 | Rock Blast | ![]() | 25 | 90 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
90 | Spikes | ![]() | — | — | |
93 | Flash Cannon | ![]() | 80 | 100 | |
99 | Iron Head | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
116 | Stealth Rock | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
170 | Steel Beam | ![]() | 140 | 95 | |
176 | Sand Tomb | ![]() | 35 | 85 | |
179 | Smack Down | ![]() | 50 | 100 | |
186 | High Horsepower | ![]() | 95 | 95 | |
204 | Double-Edge | ![]() | 120 | 100 | |
223 | Metal Sound | ![]() | — | 85 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Orthworm sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | When attacked, this Pokémon will wield the tendrils on its body like fists and pelt the opponent with a storm of punches. |
---|---|
Violet | This Pokémon lives in arid deserts. It maintains its metal body by consuming iron from the soil. |
Other languages
English | Orthworm |
---|---|
Italian | Orthworm |
Spanish | Orthworm |
German | Schlurm |
French | Ferdeter |
Chinese | 拖拖蚓 |
Korean | 꿈트렁 |
Japanese | ミミズズ |
English | Earthworm Pokémon |
---|---|
Italian | |
Spanish | |
German | Regenwurm |
French | |
Chinese | 蚯蚓寶可夢 |
Korean | 지렁이포켓몬 |
Japanese | ミミズポケモン |