Pecharunt

Pokédex data
National № | 1025 |
---|---|
Type | |
Species | Subjugation Pokémon |
Abilities | |
Local № |
Training
EV yield | 3 Defense |
---|---|
Catch rate | 3 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 300 |
Growth Rate | Slow |
Breeding
Egg Groups | |
---|---|
Gender | Genderless |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 88 | 286 | 380 | |
---|---|---|---|---|
Attack | 88 | 162 | 302 | |
Defense | 160 | 292 | 460 | |
Sp. Atk | 88 | 162 | 302 | |
Sp. Def | 88 | 162 | 302 | |
Speed | 88 | 162 | 302 | |
Total | 600 | Min | Max |
Evolution chart
- Pecharunt does not evolve.
Pecharunt changes
- Pecharunt has never had any changes.
Moves learned by Pecharunt
Moves learnt by level up
Pecharunt learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Smog | ![]() | 30 | 70 | |
1 | Poison Gas | ![]() | — | 90 | |
1 | Memento | ![]() | — | 100 | |
1 | Astonish | ![]() | 30 | 100 | |
8 | Withdraw | ![]() | — | — | |
16 | Destiny Bond | ![]() | — | — | |
24 | Fake Tears | ![]() | — | 100 | |
32 | Parting Shot | ![]() | — | 100 | |
40 | Shadow Ball | ![]() | 80 | 100 | |
56 | Toxic | ![]() | — | 90 | |
64 | Nasty Plot | ![]() | — | — | |
72 | Recover | ![]() | — | — | |
No moves. |
Egg moves
Pecharunt learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Defense Curl | ![]() | — | — | |
Rollout | ![]() | 30 | 90 | |
Mean Look | ![]() | — | — | |
No moves. |
Move Tutor moves
Pecharunt can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Pecharunt is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Fake Tears | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
13 | Acid Spray | ![]() | 40 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
62 | Foul Play | ![]() | 95 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
85 | Rest | ![]() | — | — | |
92 | Imprison | ![]() | — | — | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
114 | Shadow Ball | ![]() | 80 | 100 | |
140 | Nasty Plot | ![]() | — | — | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
151 | Phantom Force | ![]() | 90 | 100 | |
175 | Toxic | ![]() | — | 90 | |
177 | Spite | ![]() | — | 100 | |
198 | Poltergeist | ![]() | 110 | 90 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pecharunt sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It feeds others toxic mochi that draw out desires and capabilities. Those who eat the mochi fall under Pecharunt’s control, chained to its will. |
---|---|
Violet | Its peach-shaped shell serves as storage for a potent poison. It makes poisonous mochi and serves them to people and Pokémon. |
Other languages
English | Pecharunt |
---|---|
Italian | Pecharunt |
Spanish | Pecharunt |
German | Infamomo |
French | Pêchaminus |
Chinese | 桃歹郎 |
Korean | 복숭악동 |
Japanese | モモワロウ |
English | Subjugation Pokémon |
---|---|
Italian | |
Spanish | |
German | |
French | |
Chinese | |
Korean | 지배포켓몬 |
Japanese | しはいポケモン |