Roaring Moon

Pokédex data
National № | 1005 |
---|---|
Type | |
Species | Paradox Pokémon |
Abilities | |
Local № |
397 (Scarlet/Violet) |
Training
EV yield | 3 Attack |
---|---|
Catch rate | 10 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 295 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 50 (12544–12850 steps) |
Base stats
HP | 105 | 320 | 414 | |
---|---|---|---|---|
Attack | 139 | 254 | 414 | |
Defense | 71 | 132 | 265 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 101 | 186 | 331 | |
Speed | 119 | 218 | 370 | |
Total | 590 | Min | Max |
Evolution chart
- Roaring Moon does not evolve.
Roaring Moon changes
- Roaring Moon has never had any changes.
Moves learned by Roaring Moon
Moves learnt by level up
Roaring Moon learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Dragon Breath | ![]() | 60 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Bite | ![]() | 60 | 100 | |
1 | Focus Energy | ![]() | — | — | |
7 | Incinerate | ![]() | 60 | 100 | |
14 | Headbutt | ![]() | 70 | 100 | |
21 | Scary Face | ![]() | — | 100 | |
28 | Dragon Claw | ![]() | 80 | 100 | |
35 | Zen Headbutt | ![]() | 80 | 90 | |
42 | Flamethrower | ![]() | 90 | 100 | |
49 | Night Slash | ![]() | 70 | 100 | |
56 | Dragon Dance | ![]() | — | — | |
63 | Dragon Rush | ![]() | 100 | 75 | |
70 | Fly | ![]() | 90 | 95 | |
77 | Throat Chop | ![]() | 80 | 100 | |
84 | Roost | ![]() | — | — | |
91 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Roaring Moon learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Jaw Lock | ![]() | 80 | 100 | |
Sunny Day | ![]() | — | — | |
Scale Shot | ![]() | 25 | 90 | |
Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Move Tutor moves
Roaring Moon can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Roaring Moon is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
08 | Fire Fang | ![]() | 65 | 95 | |
09 | Thunder Fang | ![]() | 65 | 95 | |
14 | Acrobatics | ![]() | 55 | 100 | |
24 | Fire Spin | ![]() | 35 | 85 | |
25 | Facade | ![]() | 70 | 100 | |
27 | Aerial Ace | ![]() | 60 | ∞ | |
30 | Snarl | ![]() | 55 | 95 | |
31 | Metal Claw | ![]() | 50 | 95 | |
44 | Dragon Tail | ![]() | 60 | 90 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
60 | U-turn | ![]() | 70 | 100 | |
61 | Shadow Claw | ![]() | 70 | 100 | |
65 | Air Slash | ![]() | 75 | 95 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
78 | Dragon Claw | ![]() | 80 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
87 | Taunt | ![]() | — | 100 | |
94 | Dark Pulse | ![]() | 80 | 100 | |
97 | Fly | ![]() | 90 | 95 | |
99 | Iron Head | ![]() | 80 | 100 | |
100 | Dragon Dance | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
105 | X-Scissor | ![]() | 80 | 100 | |
108 | Crunch | ![]() | 80 | 100 | |
113 | Tailwind | ![]() | — | — | |
115 | Dragon Pulse | ![]() | 85 | 100 | |
117 | Hyper Voice | ![]() | 90 | 100 | |
118 | Heat Wave | ![]() | 95 | 90 | |
125 | Flamethrower | ![]() | 90 | 100 | |
141 | Fire Blast | ![]() | 110 | 85 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
160 | Hurricane | ![]() | 110 | 70 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
169 | Draco Meteor | ![]() | 130 | 90 | |
172 | Roar | ![]() | — | — | |
181 | Knock Off | ![]() | 65 | 100 | |
199 | Lash Out | ![]() | 75 | 100 | |
200 | Scale Shot | ![]() | 25 | 90 | |
204 | Double-Edge | ![]() | 120 | 100 | |
221 | Throat Chop | ![]() | 80 | 100 | |
222 | Breaking Swipe | ![]() | 60 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Roaring Moon sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries. |
---|---|
Violet | According to an article in a dubious magazine, this Pokémon has some connection to a phenomenon that occurs in a certain region. |
Other languages
English | Roaring Moon |
---|---|
Italian | Lunaruggente |
Spanish | Bramaluna |
German | Donnersichel |
French | Rugit-Lune |
Chinese | 轟鳴月 |
Korean | 고동치는달 |
Japanese | トドロクツキ |
English | Paradox Pokémon |
---|---|
Italian | |
Spanish | |
German | Paradox |
French | |
Chinese | 悖謬寶可夢 |
Korean | 패러독스포켓몬 |
Japanese | パラドックスポケモン |