Spectrier

Pokédex data
National № | 0897 |
---|---|
Type | |
Species | Swift Horse Pokémon |
Abilities | |
Local № |
209 (Sword/Shield — Crown Tundra) |
Training
EV yield | 3 Sp. Atk |
---|---|
Catch rate | 3 |
Base Friendship | 35 (Lower than normal) |
Base Exp. | 290 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 145 | 265 | 427 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 130 | 238 | 394 | |
Total | 580 | Min | Max |
Evolution chart
- Spectrier does not evolve.
Spectrier changes
- Spectrier has never had any changes.
Moves learned by Spectrier
In other generations
Moves learnt by level up
Spectrier learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Tail Whip | ![]() | — | 100 | |
6 | Double Kick | ![]() | 30 | 100 | |
12 | Hex | ![]() | 65 | 100 | |
18 | Stomp | ![]() | 65 | 100 | |
24 | Confuse Ray | ![]() | — | 100 | |
30 | Haze | ![]() | — | — | |
36 | Shadow Ball | ![]() | 80 | 100 | |
42 | Take Down | ![]() | 90 | 85 | |
48 | Agility | ![]() | — | — | |
54 | Thrash | ![]() | 120 | 100 | |
60 | Disable | ![]() | — | 100 | |
66 | Double-Edge | ![]() | 120 | 100 | |
72 | Nasty Plot | ![]() | — | — | |
No moves. |
Egg moves
Spectrier learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Spectrier can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Lash Out | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Spectrier is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
26 | Scary Face | ![]() | — | 100 | |
38 | Will-O-Wisp | ![]() | — | 85 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
53 | Mud Shot | ![]() | 55 | 95 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
69 | Psycho Cut | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
77 | Hex | ![]() | 65 | 100 | |
81 | Bulldoze | ![]() | 60 | 100 | |
85 | Snarl | ![]() | 55 | 95 | |
86 | Phantom Force | ![]() | 90 | 100 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Spectrier is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
32 | Crunch | ![]() | 80 | 100 | |
33 | Shadow Ball | ![]() | 80 | 100 | |
35 | Uproar | ![]() | 90 | 100 | |
37 | Taunt | ![]() | — | 100 | |
49 | Calm Mind | ![]() | — | — | |
58 | Dark Pulse | ![]() | 80 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
81 | Foul Play | ![]() | 95 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Spectrier learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Tail Whip | ![]() | — | 100 | |
6 | Double Kick | ![]() | 30 | 100 | |
12 | Hex | ![]() | 65 | 100 | |
18 | Stomp | ![]() | 65 | 100 | |
24 | Confuse Ray | ![]() | — | 100 | |
30 | Haze | ![]() | — | — | |
36 | Shadow Ball | ![]() | 80 | 100 | |
42 | Take Down | ![]() | 90 | 85 | |
48 | Agility | ![]() | — | — | |
54 | Thrash | ![]() | 120 | 100 | |
60 | Disable | ![]() | — | 100 | |
66 | Double-Edge | ![]() | 120 | 100 | |
72 | Nasty Plot | ![]() | — | — | |
No moves. |
Egg moves
Spectrier learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Spectrier can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Spectrier is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
17 | Confuse Ray | ![]() | — | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
30 | Snarl | ![]() | 55 | 95 | |
32 | Swift | ![]() | 60 | ∞ | |
35 | Mud Shot | ![]() | 55 | 95 | |
37 | Draining Kiss | ![]() | 50 | 100 | |
42 | Night Shade | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
62 | Foul Play | ![]() | 95 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
94 | Dark Pulse | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
107 | Will-O-Wisp | ![]() | — | 85 | |
108 | Crunch | ![]() | 80 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
120 | Psychic | ![]() | 90 | 100 | |
129 | Calm Mind | ![]() | — | — | |
140 | Nasty Plot | ![]() | — | — | |
151 | Phantom Force | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
174 | Haze | ![]() | — | — | |
198 | Poltergeist | ![]() | 110 | 90 | |
199 | Lash Out | ![]() | 75 | 100 | |
202 | Pain Split | ![]() | — | — | |
204 | Double-Edge | ![]() | 120 | 100 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Spectrier sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It probes its surroundings with all its senses save one—it doesn’t use its sense of sight. Spectrier’s kicks are said to separate soul from body. |
---|---|
Shield | As it dashes through the night, Spectrier absorbs the life-force of sleeping creatures. It craves silence and solitude. |
Other languages
English | Spectrier |
---|---|
Italian | Spectrier |
Spanish | Spectrier |
German | Phantoross |
French | Spectreval |
Chinese | 靈幽馬 |
Korean | 레이스포스 |
Japanese | レイスポス |
English | Swift Horse Pokémon |
---|---|
Italian | Pokémon Sveltequino |
Spanish | Pokémon Corcel Veloz |
German | Flinkblut-Pokémon |
French | Pokémon Cheval Vif |
Chinese | 駿馬寶可夢 |
Korean | 빠른말포켓몬 |
Japanese | しゅんばポケモン |