Tapu Fini

Pokédex data
National № | 0788 |
---|---|
Type | |
Species | Land Spirit Pokémon |
Abilities |
1. Misty Surge Telepathy (hidden ability) |
Local № |
288 (Sun/Moon) 386 (U.Sun/U.Moon) |
Training
EV yield | 3 Sp. Def |
---|---|
Catch rate | 3 |
Base Friendship | 50 (Normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 115 | 211 | 361 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 130 | 238 | 394 | |
Speed | 85 | 157 | 295 | |
Total | 570 | Min | Max |
Evolution chart
- Tapu Fini does not evolve.
Tapu Fini changes
- In Pokémon Sun & Moon, Tapu Fini has a base experience yield of 114.
- In Generation 7, Tapu Fini has a base Friendship value of 70.
Moves learned by Tapu Fini
In other generations
Moves learnt by level up
Tapu Fini learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Mist | ![]() | — | — | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Withdraw | ![]() | — | — | |
1 | Haze | ![]() | — | — | |
1 | Mean Look | ![]() | — | — | |
1 | Heal Pulse | ![]() | — | — | |
1 | Misty Terrain | ![]() | — | — | |
1 | Moonblast | ![]() | 95 | 100 | |
8 | Water Pulse | ![]() | 60 | 100 | |
14 | Whirlpool | ![]() | 35 | 85 | |
20 | Soak | ![]() | — | 100 | |
26 | Refresh | ![]() | — | — | |
32 | Brine | ![]() | 65 | 100 | |
38 | Defog | ![]() | — | — | |
43 | Nature’s Madness | ![]() | — | 90 | |
48 | Muddy Water | ![]() | 90 | 85 | |
53 | Aqua Ring | ![]() | — | — | |
58 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Tapu Fini learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Fini can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Tapu Fini is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
77 | Psych Up | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
96 | Nature Power | ![]() | — | — | |
98 | Waterfall | ![]() | 80 | 100 | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Fini learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Mist | ![]() | — | — | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Withdraw | ![]() | — | — | |
1 | Haze | ![]() | — | — | |
1 | Mean Look | ![]() | — | — | |
1 | Heal Pulse | ![]() | — | — | |
1 | Misty Terrain | ![]() | — | — | |
1 | Moonblast | ![]() | 95 | 100 | |
8 | Water Pulse | ![]() | 60 | 100 | |
14 | Whirlpool | ![]() | 35 | 85 | |
20 | Soak | ![]() | — | 100 | |
26 | Refresh | ![]() | — | — | |
32 | Brine | ![]() | 65 | 100 | |
38 | Defog | ![]() | — | — | |
43 | Nature’s Madness | ![]() | — | 90 | |
48 | Muddy Water | ![]() | 90 | 85 | |
53 | Aqua Ring | ![]() | — | — | |
58 | Hydro Pump | ![]() | 110 | 80 | |
No moves. |
Egg moves
Tapu Fini learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Fini can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Trick | ![]() | — | 100 | |
Magic Coat | ![]() | — | — | |
Knock Off | ![]() | 65 | 100 | |
Iron Defense | ![]() | — | — | |
Water Pulse | ![]() | 60 | 100 | |
Gravity | ![]() | — | — | |
Defog | ![]() | — | — | |
Wonder Room | ![]() | — | — | |
Telekinesis | ![]() | — | — | |
Magic Room | ![]() | — | — | |
No moves. |
Moves learnt by TM
Tapu Fini is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
77 | Psych Up | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
94 | Surf | ![]() | 90 | 100 | |
96 | Nature Power | ![]() | — | — | |
98 | Waterfall | ![]() | 80 | 100 | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Fini learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Water Gun | ![]() | 40 | 100 | |
1 | Disarming Voice | ![]() | 40 | ∞ | |
5 | Withdraw | ![]() | — | — | |
10 | Mist | ![]() | — | — | |
10 | Haze | ![]() | — | — | |
15 | Aqua Ring | ![]() | — | — | |
20 | Water Pulse | ![]() | 60 | 100 | |
25 | Brine | ![]() | 65 | 100 | |
30 | Defog | ![]() | — | — | |
35 | Heal Pulse | ![]() | — | — | |
40 | Surf | ![]() | 90 | 100 | |
45 | Muddy Water | ![]() | 90 | 85 | |
50 | Mean Look | ![]() | — | — | |
55 | Nature’s Madness | ![]() | — | 90 | |
60 | Moonblast | ![]() | 95 | 100 | |
65 | Hydro Pump | ![]() | 110 | 80 | |
70 | Soak | ![]() | — | 100 | |
75 | Misty Terrain | ![]() | — | — | |
No moves. |
Egg moves
Tapu Fini learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Fini can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Tapu Fini is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Ice Punch | ![]() | 75 | 100 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
33 | Rain Dance | ![]() | — | — | |
36 | Whirlpool | ![]() | 35 | 85 | |
39 | Facade | ![]() | 70 | 100 | |
45 | Dive | ![]() | 80 | 100 | |
55 | Brine | ![]() | 65 | 100 | |
59 | Fling | ![]() | — | 100 | |
61 | Guard Swap | ![]() | — | — | |
71 | Wonder Room | ![]() | — | — | |
72 | Magic Room | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
87 | Draining Kiss | ![]() | 50 | 100 | |
89 | Misty Terrain | ![]() | — | — | |
96 | Smart Strike | ![]() | 70 | ∞ | |
No moves. |
Moves learnt by TR
Tapu Fini is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
03 | Hydro Pump | ![]() | 110 | 80 | |
04 | Surf | ![]() | 90 | 100 | |
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
16 | Waterfall | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
33 | Shadow Ball | ![]() | 80 | 100 | |
37 | Taunt | ![]() | — | 100 | |
38 | Trick | ![]() | — | 100 | |
45 | Muddy Water | ![]() | 90 | 85 | |
46 | Iron Defense | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
77 | Grass Knot | ![]() | — | 100 | |
82 | Stored Power | ![]() | 20 | 100 | |
84 | Scald | ![]() | 80 | 100 | |
90 | Play Rough | ![]() | 90 | 90 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Tapu Fini sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy. |
---|---|
Moon | The guardian deity of Poni, it can control water. People say it can create pure water that will wash away any uncleanness. |
Ultra Sun | This guardian deity of Poni Island manipulates water. Because it lives deep within a thick fog, it came to be both feared and revered. |
Ultra Moon | Although it’s called a guardian deity, terrible calamities sometimes befall those who recklessly approach Tapu Fini. |
Other languages
English | Tapu Fini |
---|---|
Italian | Tapu Fini |
Spanish | Tapu Fini |
German | Kapu-Kime |
French | Tokopisco |
Chinese | 卡璞・鰭鰭 |
Korean | 카푸느지느 |
Japanese | カプ・レヒレ |
English | Land Spirit Pokémon |
---|---|
Italian | Pokémon Nume Locale |
Spanish | Pokémon Dios Nativo |
German | Schutzpatron-Pokémon |
French | Pokémon Tutélaire |
Chinese | 土地神寶可夢 |
Korean | 토속신포켓몬 |
Japanese | とちがみポケモン |