Tapu Koko

Pokédex data
National № | 0785 |
---|---|
Type | |
Species | Land Spirit Pokémon |
Abilities |
1. Electric Surge Telepathy (hidden ability) |
Local № |
285 (Sun/Moon) 383 (U.Sun/U.Moon) |
Training
EV yield | 3 Speed |
---|---|
Catch rate | 3 |
Base Friendship | 50 (Normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 115 | 211 | 361 | |
Defense | 85 | 157 | 295 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 130 | 238 | 394 | |
Total | 570 | Min | Max |
Evolution chart
- Tapu Koko does not evolve.
Tapu Koko changes
- In Pokémon Sun & Moon, Tapu Koko has a base experience yield of 114.
- In Generation 7, Tapu Koko has a base Friendship value of 70.
Moves learned by Tapu Koko
In other generations
Moves learnt by level up
Tapu Koko learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Quick Attack | ![]() | 40 | 100 | |
1 | Withdraw | ![]() | — | — | |
1 | Mean Look | ![]() | — | — | |
1 | Power Swap | ![]() | — | — | |
1 | Brave Bird | ![]() | 120 | 100 | |
1 | Electric Terrain | ![]() | — | — | |
1 | False Swipe | ![]() | 40 | 100 | |
8 | Spark | ![]() | 65 | 100 | |
14 | Shock Wave | ![]() | 60 | ∞ | |
20 | Screech | ![]() | — | 85 | |
26 | Charge | ![]() | — | — | |
32 | Wild Charge | ![]() | 90 | 100 | |
38 | Mirror Move | ![]() | — | — | |
43 | Nature’s Madness | ![]() | — | 90 | |
48 | Discharge | ![]() | 80 | 100 | |
53 | Agility | ![]() | — | — | |
58 | Electro Ball | ![]() | — | 100 | |
No moves. |
Egg moves
Tapu Koko learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Koko can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Tapu Koko is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
04 | Calm Mind | ![]() | — | — | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
25 | Thunder | ![]() | 110 | 70 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
51 | Steel Wing | ![]() | 70 | 90 | |
54 | False Swipe | ![]() | 40 | 100 | |
58 | Sky Drop | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
76 | Fly | ![]() | 90 | 95 | |
77 | Psych Up | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
93 | Wild Charge | ![]() | 90 | 100 | |
96 | Nature Power | ![]() | — | — | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Koko learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Quick Attack | ![]() | 40 | 100 | |
1 | Withdraw | ![]() | — | — | |
1 | Mean Look | ![]() | — | — | |
1 | Power Swap | ![]() | — | — | |
1 | Brave Bird | ![]() | 120 | 100 | |
1 | Electric Terrain | ![]() | — | — | |
1 | False Swipe | ![]() | 40 | 100 | |
8 | Spark | ![]() | 65 | 100 | |
14 | Shock Wave | ![]() | 60 | ∞ | |
20 | Screech | ![]() | — | 85 | |
26 | Charge | ![]() | — | — | |
32 | Wild Charge | ![]() | 90 | 100 | |
38 | Mirror Move | ![]() | — | — | |
43 | Nature’s Madness | ![]() | — | 90 | |
48 | Discharge | ![]() | 80 | 100 | |
53 | Agility | ![]() | — | — | |
58 | Electro Ball | ![]() | — | 100 | |
No moves. |
Egg moves
Tapu Koko learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Koko can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Thunder Punch | ![]() | 75 | 100 | |
Sky Attack | ![]() | 140 | 90 | |
Snore | ![]() | 50 | 100 | |
Hyper Voice | ![]() | 90 | 100 | |
Iron Defense | ![]() | — | — | |
Shock Wave | ![]() | 60 | ∞ | |
Defog | ![]() | — | — | |
Iron Head | ![]() | 80 | 100 | |
Telekinesis | ![]() | — | — | |
Electroweb | ![]() | 55 | 95 | |
No moves. |
Moves learnt by TM
Tapu Koko is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
04 | Calm Mind | ![]() | — | — | |
05 | Roar | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
25 | Thunder | ![]() | 110 | 70 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
51 | Steel Wing | ![]() | 70 | 90 | |
54 | False Swipe | ![]() | 40 | 100 | |
58 | Sky Drop | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
76 | Fly | ![]() | 90 | 95 | |
77 | Psych Up | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
93 | Wild Charge | ![]() | 90 | 100 | |
96 | Nature Power | ![]() | — | — | |
99 | Dazzling Gleam | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Tapu Koko learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Thunder Shock | ![]() | 40 | 100 | |
1 | Quick Attack | ![]() | 40 | 100 | |
5 | Withdraw | ![]() | — | — | |
10 | Fairy Wind | ![]() | 40 | 100 | |
15 | False Swipe | ![]() | 40 | 100 | |
20 | Spark | ![]() | 65 | 100 | |
25 | Shock Wave | ![]() | 60 | ∞ | |
30 | Charge | ![]() | — | — | |
35 | Agility | ![]() | — | — | |
40 | Screech | ![]() | — | 85 | |
45 | Discharge | ![]() | 80 | 100 | |
50 | Mean Look | ![]() | — | — | |
55 | Nature’s Madness | ![]() | — | 90 | |
60 | Wild Charge | ![]() | 90 | 100 | |
65 | Brave Bird | ![]() | 120 | 100 | |
70 | Power Swap | ![]() | — | — | |
75 | Electric Terrain | ![]() | — | — | |
No moves. |
Egg moves
Tapu Koko learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Tapu Koko can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Tapu Koko is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
05 | Thunder Punch | ![]() | 75 | 100 | |
06 | Fly | ![]() | 90 | 95 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
16 | Screech | ![]() | — | 85 | |
17 | Light Screen | ![]() | — | — | |
18 | Reflect | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
30 | Steel Wing | ![]() | 70 | 90 | |
33 | Rain Dance | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
56 | U-turn | ![]() | 70 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
60 | Power Swap | ![]() | — | — | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
80 | Volt Switch | ![]() | 70 | 100 | |
82 | Electroweb | ![]() | 55 | 95 | |
90 | Electric Terrain | ![]() | — | — | |
93 | Eerie Impulse | ![]() | — | 100 | |
94 | False Swipe | ![]() | 40 | 100 | |
No moves. |
Moves learnt by TR
Tapu Koko is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
42 | Hyper Voice | ![]() | 90 | 100 | |
46 | Iron Defense | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
66 | Brave Bird | ![]() | 120 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
77 | Grass Knot | ![]() | — | 100 | |
80 | Electro Ball | ![]() | — | 100 | |
82 | Stored Power | ![]() | 20 | 100 | |
85 | Work Up | ![]() | — | — | |
86 | Wild Charge | ![]() | 90 | 100 | |
92 | Dazzling Gleam | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Tapu Koko sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | This guardian deity of Melemele is brimming with curiosity. It summons thunderclouds and stores their lightning inside its body. |
---|---|
Moon | It confuses its enemies by flying too quickly for the eye to follow. It has a hair-trigger temper but forgets what made it angry an instant later. |
Ultra Sun | Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack. |
Ultra Moon | The lightning-wielding guardian deity of Melemele, Tapu Koko is brimming with curiosity and appears before people from time to time. |
Other languages
English | Tapu Koko |
---|---|
Italian | Tapu Koko |
Spanish | Tapu Koko |
German | Kapu-Riki |
French | Tokorico |
Chinese | 卡璞・鳴鳴 |
Korean | 카푸꼬꼬꼭 |
Japanese | カプ・コケコ |
English | Land Spirit Pokémon |
---|---|
Italian | Pokémon Nume Locale |
Spanish | Pokémon Dios Nativo |
German | Schutzpatron-Pokémon |
French | Pokémon Tutélaire |
Chinese | 土地神寶可夢 |
Korean | 토속신포켓몬 |
Japanese | とちがみポケモン |