Togedemaru

Pokédex data
National № | 0777 |
---|---|
Type | |
Species | Roly-Poly Pokémon |
Abilities |
1. Iron Barbs 2. Lightning Rod Sturdy (hidden ability) |
Local № |
225 (Sun/Moon) 292 (U.Sun/U.Moon) 348 (Sword/Shield — Galar) |
Base stats
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 98 | 180 | 324 | |
Defense | 63 | 117 | 247 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 73 | 135 | 269 | |
Speed | 96 | 177 | 320 | |
Total | 435 | Min | Max |
Evolution chart
- Togedemaru does not evolve.
Togedemaru changes
- In Generation 7, Togedemaru has a base Friendship value of 70.
Moves learned by Togedemaru
In other generations
Moves learnt by level up
Togedemaru learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
5 | Defense Curl | ![]() | — | — | |
9 | Rollout | ![]() | 30 | 90 | |
13 | Charge | ![]() | — | — | |
17 | Spark | ![]() | 65 | 100 | |
21 | Nuzzle | ![]() | 20 | 100 | |
25 | Magnet Rise | ![]() | — | — | |
29 | Discharge | ![]() | 80 | 100 | |
33 | Zing Zap | ![]() | 80 | 100 | |
37 | Electric Terrain | ![]() | — | — | |
41 | Wild Charge | ![]() | 90 | 100 | |
45 | Pin Missile | ![]() | 25 | 95 | |
49 | Spiky Shield | ![]() | — | — | |
53 | Fell Stinger | ![]() | 50 | 100 | |
No moves. |
Egg moves
Togedemaru learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Twineedle | ![]() | 25 | 100 | |
Flail | ![]() | — | 100 | |
Reversal | ![]() | — | 100 | |
Present | ![]() | — | 90 | |
Encore | ![]() | — | 100 | |
Fake Out | ![]() | 40 | 100 | |
Wish | ![]() | — | — | |
Tickle | ![]() | — | 100 | |
Disarming Voice | ![]() | 40 | ∞ | |
No moves. |
Move Tutor moves
Togedemaru can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Togedemaru is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
25 | Thunder | ![]() | 110 | 70 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
56 | Fling | ![]() | — | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
84 | Poison Jab | ![]() | 80 | 100 | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
93 | Wild Charge | ![]() | 90 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Togedemaru learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Thunder Shock | ![]() | 40 | 100 | |
5 | Defense Curl | ![]() | — | — | |
9 | Rollout | ![]() | 30 | 90 | |
13 | Charge | ![]() | — | — | |
17 | Spark | ![]() | 65 | 100 | |
21 | Nuzzle | ![]() | 20 | 100 | |
25 | Magnet Rise | ![]() | — | — | |
29 | Discharge | ![]() | 80 | 100 | |
33 | Zing Zap | ![]() | 80 | 100 | |
37 | Electric Terrain | ![]() | — | — | |
41 | Wild Charge | ![]() | 90 | 100 | |
45 | Pin Missile | ![]() | 25 | 95 | |
49 | Spiky Shield | ![]() | — | — | |
53 | Fell Stinger | ![]() | 50 | 100 | |
No moves. |
Egg moves
Togedemaru learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Twineedle | ![]() | 25 | 100 | |
Flail | ![]() | — | 100 | |
Reversal | ![]() | — | 100 | |
Present | ![]() | — | 90 | |
Encore | ![]() | — | 100 | |
Fake Out | ![]() | 40 | 100 | |
Wish | ![]() | — | — | |
Tickle | ![]() | — | 100 | |
Disarming Voice | ![]() | 40 | ∞ | |
No moves. |
Move Tutor moves
Togedemaru can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Super Fang | ![]() | — | 90 | |
Snore | ![]() | 50 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Helping Hand | ![]() | — | — | |
Role Play | ![]() | — | — | |
Endeavor | ![]() | — | 100 | |
Bounce | ![]() | 85 | 85 | |
Covet | ![]() | 60 | 100 | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Last Resort | ![]() | 140 | 100 | |
Magnet Rise | ![]() | — | — | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
After You | ![]() | — | — | |
Electroweb | ![]() | 55 | 95 | |
No moves. |
Moves learnt by TM
Togedemaru is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
25 | Thunder | ![]() | 110 | 70 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
33 | Reflect | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
56 | Fling | ![]() | — | 100 | |
57 | Charge Beam | ![]() | 50 | 90 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
74 | Gyro Ball | ![]() | — | 100 | |
84 | Poison Jab | ![]() | 80 | 100 | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
93 | Wild Charge | ![]() | 90 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Togedemaru learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Nuzzle | ![]() | 20 | 100 | |
5 | Defense Curl | ![]() | — | — | |
10 | Charge | ![]() | — | — | |
15 | Thunder Shock | ![]() | 40 | 100 | |
20 | Fell Stinger | ![]() | 50 | 100 | |
25 | Spark | ![]() | 65 | 100 | |
30 | Pin Missile | ![]() | 25 | 95 | |
35 | Magnet Rise | ![]() | — | — | |
40 | Zing Zap | ![]() | 80 | 100 | |
45 | Discharge | ![]() | 80 | 100 | |
50 | Electric Terrain | ![]() | — | — | |
55 | Wild Charge | ![]() | 90 | 100 | |
60 | Spiky Shield | ![]() | — | — | |
No moves. |
Egg moves
Togedemaru learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Flail | ![]() | — | 100 | |
Present | ![]() | — | 90 | |
Fake Out | ![]() | 40 | 100 | |
Wish | ![]() | — | — | |
Tickle | ![]() | — | 100 | |
Disarming Voice | ![]() | 40 | ∞ | |
No moves. |
Move Tutor moves
Togedemaru can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
Steel Roller | ![]() | 130 | 100 | |
Rising Voltage | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TM
Togedemaru is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Pin Missile | ![]() | 25 | 95 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
18 | Reflect | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
23 | Thief | ![]() | 60 | 100 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
41 | Helping Hand | ![]() | — | — | |
52 | Bounce | ![]() | 85 | 85 | |
56 | U-turn | ![]() | 70 | 100 | |
57 | Payback | ![]() | 50 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
76 | Round | ![]() | 60 | 100 | |
80 | Volt Switch | ![]() | 70 | 100 | |
82 | Electroweb | ![]() | 55 | 95 | |
90 | Electric Terrain | ![]() | — | — | |
93 | Eerie Impulse | ![]() | — | 100 | |
No moves. |
Moves learnt by TR
Togedemaru is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
30 | Encore | ![]() | — | 100 | |
31 | Iron Tail | ![]() | 100 | 75 | |
52 | Gyro Ball | ![]() | — | 100 | |
57 | Poison Jab | ![]() | 80 | 100 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
74 | Iron Head | ![]() | 80 | 100 | |
77 | Grass Knot | ![]() | — | 100 | |
80 | Electro Ball | ![]() | — | 100 | |
85 | Work Up | ![]() | — | — | |
86 | Wild Charge | ![]() | 90 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Togedemaru sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers. |
---|---|
Moon | The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac. |
Ultra Sun | When it’s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily. |
Ultra Moon | Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it! |
Sword | With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac. |
Shield | When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately. |
Other languages
English | Togedemaru |
---|---|
Italian | Togedemaru |
Spanish | Togedemaru |
German | Togedemaru |
French | Togedemaru |
Chinese | 托戈德瑪爾 |
Korean | 토게데마루 |
Japanese | トゲデマル |
English | Roly-Poly Pokémon |
---|---|
Italian | Pokémon Ricciopalla |
Spanish | Pokémon Bolita |
German | Einigler-Pokémon |
French | Pokémon Roulenboule |
Chinese | 蜷縮寶可夢 |
Korean | 동글동글포켓몬 |
Japanese | まるまりポケモン |