Zeraora

Pokédex data
National № | 0807 |
---|---|
Type | |
Species | Thunderclap Pokémon |
Abilities |
1. Volt Absorb |
Local № |
403 (U.Sun/U.Moon) |
Training
EV yield | 3 Speed |
---|---|
Catch rate | 3 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 300 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 88 | 286 | 380 | |
---|---|---|---|---|
Attack | 112 | 206 | 355 | |
Defense | 75 | 139 | 273 | |
Sp. Atk | 102 | 188 | 333 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 143 | 261 | 423 | |
Total | 600 | Min | Max |
Evolution chart
- Zeraora does not evolve.
Zeraora changes
- Zeraora has never had any changes.
Moves learned by Zeraora
In other generations
Pokémon unobtainable in this game.
Moves learnt by level up
Zeraora learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | |
1 | Spark | ![]() | 65 | 100 | |
5 | Hone Claws | ![]() | — | — | |
8 | Quick Attack | ![]() | 40 | 100 | |
12 | Fury Swipes | ![]() | 18 | 80 | |
15 | Volt Switch | ![]() | 70 | 100 | |
19 | Snarl | ![]() | 55 | 95 | |
22 | Fake Out | ![]() | 40 | 100 | |
26 | Charge | ![]() | — | — | |
29 | Thunder Punch | ![]() | 75 | 100 | |
33 | Slash | ![]() | 70 | 100 | |
36 | Wild Charge | ![]() | 90 | 100 | |
40 | Quick Guard | ![]() | — | — | |
43 | Plasma Fists | ![]() | 100 | 100 | |
47 | Close Combat | ![]() | 120 | 100 | |
50 | Discharge | ![]() | 80 | 100 | |
No moves. |
Egg moves
Zeraora learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Zeraora can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Fire Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Low Kick | ![]() | — | 100 | |
Snore | ![]() | 50 | 100 | |
Outrage | ![]() | 120 | 100 | |
Iron Tail | ![]() | 100 | 75 | |
Focus Punch | ![]() | 150 | 100 | |
Superpower | ![]() | 120 | 100 | |
Knock Off | ![]() | 65 | 100 | |
Endeavor | ![]() | — | 100 | |
Snatch | ![]() | — | — | |
Bounce | ![]() | 85 | 85 | |
Shock Wave | ![]() | 60 | ∞ | |
Drain Punch | ![]() | 75 | 100 | |
Electroweb | ![]() | 55 | 95 | |
Dual Chop | ![]() | 40 | 90 | |
Laser Focus | ![]() | — | — | |
Throat Chop | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Zeraora is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
24 | Thunderbolt | ![]() | 90 | 100 | |
25 | Thunder | ![]() | 110 | 70 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
54 | False Swipe | ![]() | 40 | 100 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
72 | Volt Switch | ![]() | 70 | 100 | |
73 | Thunder Wave | ![]() | — | 90 | |
86 | Grass Knot | ![]() | — | 100 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
93 | Wild Charge | ![]() | 90 | 100 | |
95 | Snarl | ![]() | 55 | 95 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Zeraora learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Scratch | ![]() | 40 | 100 | |
1 | Quick Attack | ![]() | 40 | 100 | |
1 | Spark | ![]() | 65 | 100 | |
1 | Fake Out | ![]() | 40 | 100 | |
1 | Power-Up Punch | ![]() | 40 | 100 | |
1 | Snarl | ![]() | 55 | 95 | |
8 | Fury Swipes | ![]() | 18 | 80 | |
16 | Quick Guard | ![]() | — | — | |
24 | Slash | ![]() | 70 | 100 | |
32 | Volt Switch | ![]() | 70 | 100 | |
40 | Charge | ![]() | — | — | |
48 | Thunder Punch | ![]() | 75 | 100 | |
56 | Hone Claws | ![]() | — | — | |
64 | Discharge | ![]() | 80 | 100 | |
72 | Wild Charge | ![]() | 90 | 100 | |
80 | Agility | ![]() | — | — | |
88 | Plasma Fists | ![]() | 100 | 100 | |
96 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Zeraora learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Zeraora can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Rising Voltage | ![]() | 70 | 100 | |
Coaching | ![]() | — | — | |
No moves. |
Moves learnt by TM
Zeraora is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
01 | Mega Kick | ![]() | 120 | 75 | |
02 | Pay Day | ![]() | 40 | 100 | |
03 | Fire Punch | ![]() | 75 | 100 | |
05 | Thunder Punch | ![]() | 75 | 100 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
14 | Thunder Wave | ![]() | — | 90 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
26 | Scary Face | ![]() | — | 100 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
41 | Helping Hand | ![]() | — | — | |
42 | Revenge | ![]() | 60 | 100 | |
43 | Brick Break | ![]() | 75 | 100 | |
52 | Bounce | ![]() | 85 | 85 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
63 | Drain Punch | ![]() | 75 | 100 | |
75 | Low Sweep | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
80 | Volt Switch | ![]() | 70 | 100 | |
82 | Electroweb | ![]() | 55 | 95 | |
85 | Snarl | ![]() | 55 | 95 | |
90 | Electric Terrain | ![]() | — | — | |
94 | False Swipe | ![]() | 40 | 100 | |
97 | Brutal Swing | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Zeraora is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Low Kick | ![]() | — | 100 | |
08 | Thunderbolt | ![]() | 90 | 100 | |
09 | Thunder | ![]() | 110 | 70 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
24 | Outrage | ![]() | 120 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
31 | Iron Tail | ![]() | 100 | 75 | |
37 | Taunt | ![]() | — | 100 | |
39 | Superpower | ![]() | 120 | 100 | |
41 | Blaze Kick | ![]() | 85 | 90 | |
48 | Bulk Up | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
53 | Close Combat | ![]() | 120 | 100 | |
56 | Aura Sphere | ![]() | 80 | ∞ | |
64 | Focus Blast | ![]() | 120 | 70 | |
77 | Grass Knot | ![]() | — | 100 | |
80 | Electro Ball | ![]() | — | 100 | |
85 | Work Up | ![]() | — | — | |
86 | Wild Charge | ![]() | 90 | 100 | |
90 | Play Rough | ![]() | 90 | 90 | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Zeraora sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Ultra Sun | It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they’ll be electrocuted by the flying sparks. |
---|---|
Ultra Moon | It approaches its enemies at the speed of lightning, then tears them limb from limb with its sharp claws. |
Sword | It runs as fast as lightning strikes, shredding its opponents with its high-voltage claws. |
Shield | Electricity sparks from the pads on its limbs. Wherever Zeraora runs, lightning flashes and thunder echoes. |
Other languages
English | Zeraora |
---|---|
Italian | Zeraora |
Spanish | Zeraora |
German | Zeraora |
French | Zeraora |
Chinese | 捷拉奧拉 |
Korean | 제라오라 |
Japanese | ゼラオラ |
English | Thunderclap Pokémon |
---|---|
Italian | Pokémon Fulmirapido |
Spanish | Pokémon Fulgor |
German | Blitzsturm-Pokémon |
French | Pokémon Vif Éclair |
Chinese | 奔雷寶可夢 |
Korean | 신뢰포켓몬 |
Japanese | じんらいポケモン |