
Menu
National No. | 103 |
---|---|
Type |
![]() ![]() |
Species | Coconut |
Abilities | 1. Chlorophyll |
Local No. |
103 (FireRed/LeafGreen) 106 (HeartGold/SoulSilver) |
Growth Rate | Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 182 |
Egg Groups | Grass |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 95 | 300 | 394 | |
---|---|---|---|---|
Attack | 95 | 175 | 317 | |
Defence | 85 | 157 | 295 | |
Sp.Atk | 125 | 229 | 383 | |
Sp.Def | 75 | 139 | 273 | |
Speed | 55 | 103 | 229 | |
Total | 530 | Min | Max |
2 stage evolution
Exeggcute > (Use Leaf Stone) > Exeggutor