
Menu
National No. | 109 |
---|---|
Type |
![]() |
Species | Poison Gas |
Abilities | 1. Levitate |
Local No. |
109 (FireRed/LeafGreen) 108 (Ruby/Sapphire/Emerald) 115 (HeartGold/SoulSilver) 113 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 190 |
Base Friendship | 70 |
Base Exp. | 68 |
Egg Groups | Amorphous |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defence | 95 | 175 | 317 | |
Sp.Atk | 60 | 112 | 240 | |
Sp.Def | 45 | 85 | 207 | |
Speed | 35 | 67 | 185 | |
Total | 340 | Min | Max |
2 stage evolution
Koffing > (Level 35) > Weezing