
Menu
National No. | 110 |
---|---|
Type |
![]() |
Species | Poison Gas |
Abilities | 1. Levitate |
Local No. |
110 (FireRed/LeafGreen) 109 (Ruby/Sapphire/Emerald) 116 (HeartGold/SoulSilver) 114 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 60 |
Base Friendship | 70 |
Base Exp. | 172 |
Egg Groups | Amorphous |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defence | 120 | 220 | 372 | |
Sp.Atk | 85 | 157 | 295 | |
Sp.Def | 70 | 130 | 262 | |
Speed | 60 | 112 | 240 | |
Total | 490 | Min | Max |
2 stage evolution
Koffing > (Level 35) > Weezing