
Menu
National No. | 114 |
---|---|
Type |
![]() |
Species | Vine |
Abilities |
1. Chlorophyll 2. Leaf Guard |
Local No. |
114 (FireRed/LeafGreen) 181 (Platinum) 182 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 87 |
Egg Groups | Grass |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defence | 115 | 211 | 361 | |
Sp.Atk | 100 | 184 | 328 | |
Sp.Def | 40 | 76 | 196 | |
Speed | 60 | 112 | 240 | |
Total | 435 | Min | Max |
2 stage evolution
Tangela > (Level ) > Tangrowth