
Menu
National No. | 117 |
---|---|
Type |
![]() |
Species | Dragon |
Abilities |
1. Poison Point 2. Sniper |
Local No. |
117 (FireRed/LeafGreen) 185 (Ruby/Sapphire/Emerald) 191 (HeartGold/SoulSilver) 194 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 75 |
Base Friendship | 70 |
Base Exp. | 154 |
Egg Groups | Dragon, Water 1 |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 55 | 220 | 314 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defence | 95 | 175 | 317 | |
Sp.Atk | 95 | 175 | 317 | |
Sp.Def | 45 | 85 | 207 | |
Speed | 85 | 157 | 295 | |
Total | 440 | Min | Max |
3 stage evolution
Horsea > (Level 32) > Seadra > (Trade holding Dragon Scale) > Kingdra