
Menu
National No. | 148 |
---|---|
Type |
![]() |
Species | Dragon |
Abilities | 1. Shed Skin |
Local No. |
148 (FireRed/LeafGreen) 247 (HeartGold/SoulSilver) |
Growth Rate | Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 35 |
Base Exp. | 147 |
Egg Groups | Dragon, Water 1 |
---|---|
Gender | |
Egg Cycles | 41 (10240 steps) |
HP | 61 | 232 | 326 | |
---|---|---|---|---|
Attack | 84 | 155 | 293 | |
Defence | 65 | 121 | 251 | |
Sp.Atk | 70 | 130 | 262 | |
Sp.Def | 70 | 130 | 262 | |
Speed | 70 | 130 | 262 | |
Total | 420 | Min | Max |
3 stage evolution
Dratini > (Level 30) > Dragonair > (Level 55) > Dragonite