
Menu
National No. | 015 |
---|---|
Type |
![]() ![]() |
Species | Poison Bee |
Abilities | 1. Swarm |
Local No. |
015 (FireRed/LeafGreen) 029 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 178 |
Egg Groups | Bug |
---|---|
Gender | |
Egg Cycles | 16 (3840 steps) |
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defence | 40 | 76 | 196 | |
Sp.Atk | 45 | 85 | 207 | |
Sp.Def | 80 | 148 | 284 | |
Speed | 75 | 139 | 273 | |
Total | 395 | Min | Max |
3 stage evolution
Weedle > (Level 7) > Kakuna > (Level 10) > Beedrill