
Menu
National No. | 189 |
---|---|
Type |
![]() ![]() |
Species | Cottonweed |
Abilities |
1. Chlorophyll 2. Leaf Guard |
Local No. |
069 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 207 |
Egg Groups | Fairy, Grass |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defence | 70 | 130 | 262 | |
Sp.Atk | 55 | 103 | 229 | |
Sp.Def | 95 | 175 | 317 | |
Speed | 110 | 202 | 350 | |
Total | 460 | Min | Max |
3 stage evolution
Hoppip > (Level 18) > Skiploom > (Level 27) > Jumpluff