
Menu
National No. | 206 |
---|---|
Type |
![]() |
Species | Land Snake |
Abilities |
1. Serene Grace 2. Run Away |
Local No. |
052 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 190 |
Base Friendship | 70 |
Base Exp. | 145 |
Egg Groups | Field |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defence | 70 | 130 | 262 | |
Sp.Atk | 65 | 121 | 251 | |
Sp.Def | 65 | 121 | 251 | |
Speed | 45 | 85 | 207 | |
Total | 415 | Min | Max |
single stage evolution