
Menu
National No. | 026 |
---|---|
Type |
![]() |
Species | Mouse |
Abilities | 1. Static |
Local No. |
026 (FireRed/LeafGreen) 157 (Ruby/Sapphire/Emerald) 105 (Diamond/Pearl) 105 (Platinum) 023 (HeartGold/SoulSilver) 164 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 75 |
Base Friendship | 70 |
Base Exp. | 218 |
Egg Groups | Fairy, Field |
---|---|
Gender | |
Egg Cycles | 11 (2560 steps) |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defence | 55 | 103 | 229 | |
Sp.Atk | 90 | 166 | 306 | |
Sp.Def | 80 | 148 | 284 | |
Speed | 110 | 202 | 350 | |
Total | 485 | Min | Max |
3 stage evolution
Pichu > (Level ) > Pikachu > (Use Thunder Stone) > Raichu