
Menu
National No. | 027 |
---|---|
Type |
![]() |
Species | Mouse |
Abilities | 1. Sand Veil |
Local No. |
027 (FireRed/LeafGreen) 112 (Ruby/Sapphire/Emerald) 048 (HeartGold/SoulSilver) 117 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 255 |
Base Friendship | 70 |
Base Exp. | 60 |
Egg Groups | Field |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defence | 85 | 157 | 295 | |
Sp.Atk | 20 | 40 | 152 | |
Sp.Def | 30 | 58 | 174 | |
Speed | 40 | 76 | 196 | |
Total | 300 | Min | Max |
2 stage evolution
Sandshrew > (Level 22) > Sandslash