
Menu
National No. | 270 |
---|---|
Type |
![]() ![]() |
Species | Water Weed |
Abilities |
1. Swift Swim 2. Rain Dish |
Local No. |
019 (Ruby/Sapphire/Emerald) 019 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 255 |
Base Friendship | 70 |
Base Exp. | 44 |
Egg Groups | Grass, Water 1 |
---|---|
Gender | |
Egg Cycles | 16 (3840 steps) |
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 30 | 58 | 174 | |
Defence | 30 | 58 | 174 | |
Sp.Atk | 40 | 76 | 196 | |
Sp.Def | 50 | 94 | 218 | |
Speed | 30 | 58 | 174 | |
Total | 220 | Min | Max |
3 stage evolution
Lotad > (Level 14) > Lombre > (Use Water Stone) > Ludicolo