
Menu
National No. | 276 |
---|---|
Type |
![]() ![]() |
Species | Tiny Swallow |
Abilities | 1. Guts |
Local No. |
025 (Ruby/Sapphire/Emerald) 025 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 200 |
Base Friendship | 70 |
Base Exp. | 54 |
Egg Groups | Flying |
---|---|
Gender | |
Egg Cycles | 16 (3840 steps) |
HP | 40 | 190 | 284 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defence | 30 | 58 | 174 | |
Sp.Atk | 30 | 58 | 174 | |
Sp.Def | 30 | 58 | 174 | |
Speed | 85 | 157 | 295 | |
Total | 270 | Min | Max |
2 stage evolution
Taillow > (Level 22) > Swellow