
Menu
National No. | 277 |
---|---|
Type |
![]() ![]() |
Species | Swallow |
Abilities | 1. Guts |
Local No. |
026 (Ruby/Sapphire/Emerald) 026 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 151 |
Egg Groups | Flying |
---|---|
Gender | |
Egg Cycles | 16 (3840 steps) |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 60 | 112 | 240 | |
Sp.Atk | 75 | 139 | 273 | |
Sp.Def | 50 | 94 | 218 | |
Speed | 125 | 229 | 383 | |
Total | 455 | Min | Max |
2 stage evolution
Taillow > (Level 22) > Swellow