
Menu
National No. | 028 |
---|---|
Type |
![]() |
Species | Mouse |
Abilities | 1. Sand Veil |
Local No. |
028 (FireRed/LeafGreen) 113 (Ruby/Sapphire/Emerald) 049 (HeartGold/SoulSilver) 118 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium |
---|---|
Catch Rate | 90 |
Base Friendship | 70 |
Base Exp. | 158 |
Egg Groups | Field |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 100 | 184 | 328 | |
Defence | 110 | 202 | 350 | |
Sp.Atk | 45 | 85 | 207 | |
Sp.Def | 55 | 103 | 229 | |
Speed | 65 | 121 | 251 | |
Total | 450 | Min | Max |
2 stage evolution
Sandshrew > (Level 22) > Sandslash