
Menu
National No. | 029 |
---|---|
Type |
![]() |
Species | Poison Pin |
Abilities |
1. Poison Point 2. Rivalry |
Local No. |
029 (FireRed/LeafGreen) 095 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 235 |
Base Friendship | 70 |
Base Exp. | 55 |
Egg Groups | Field, Monster |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 55 | 220 | 314 | |
---|---|---|---|---|
Attack | 47 | 89 | 212 | |
Defence | 52 | 98 | 223 | |
Sp.Atk | 40 | 76 | 196 | |
Sp.Def | 40 | 76 | 196 | |
Speed | 41 | 78 | 199 | |
Total | 275 | Min | Max |
3 stage evolution
Nidoran♀ > (Level 16) > Nidorina > (Use Moon Stone) > Nidoqueen