
Menu
National No. | 030 |
---|---|
Type |
![]() |
Species | Poison Pin |
Abilities |
1. Poison Point 2. Rivalry |
Local No. |
030 (FireRed/LeafGreen) 096 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 120 |
Base Friendship | 70 |
Base Exp. | 128 |
Egg Groups | Undiscovered |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 62 | 116 | 245 | |
Defence | 67 | 125 | 256 | |
Sp.Atk | 55 | 103 | 229 | |
Sp.Def | 55 | 103 | 229 | |
Speed | 56 | 105 | 232 | |
Total | 365 | Min | Max |
3 stage evolution
Nidoran♀ > (Level 16) > Nidorina > (Use Moon Stone) > Nidoqueen