
Menu
National No. | 315 |
---|---|
Type |
![]() ![]() |
Species | Thorn |
Abilities |
1. Natural Cure 2. Poison Point |
Local No. |
094 (Ruby/Sapphire/Emerald) 026 (Diamond/Pearl) 026 (Platinum) 098 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 150 |
Base Friendship | 70 |
Base Exp. | 140 |
Egg Groups | Fairy, Grass |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 45 | 85 | 207 | |
Sp.Atk | 100 | 184 | 328 | |
Sp.Def | 80 | 148 | 284 | |
Speed | 65 | 121 | 251 | |
Total | 400 | Min | Max |
3 stage evolution
Budew > (Level ) > Roselia > (Use Shiny Stone) > Roserade