
Menu
National No. | 032 |
---|---|
Type |
![]() |
Species | Poison Pin |
Abilities |
1. Poison Point 2. Rivalry |
Local No. |
032 (FireRed/LeafGreen) 098 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 235 |
Base Friendship | 70 |
Base Exp. | 55 |
Egg Groups | Field, Monster |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 46 | 202 | 296 | |
---|---|---|---|---|
Attack | 57 | 107 | 234 | |
Defence | 40 | 76 | 196 | |
Sp.Atk | 40 | 76 | 196 | |
Sp.Def | 40 | 76 | 196 | |
Speed | 50 | 94 | 218 | |
Total | 273 | Min | Max |
3 stage evolution
Nidoran♂ > (Level 16) > Nidorino > (Use Moon Stone) > Nidoking