
Menu
National No. | 033 |
---|---|
Type |
![]() |
Species | Poison Pin |
Abilities |
1. Poison Point 2. Rivalry |
Local No. |
033 (FireRed/LeafGreen) 099 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 120 |
Base Friendship | 70 |
Base Exp. | 128 |
Egg Groups | Field, Monster |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 61 | 232 | 326 | |
---|---|---|---|---|
Attack | 72 | 134 | 267 | |
Defence | 57 | 107 | 234 | |
Sp.Atk | 55 | 103 | 229 | |
Sp.Def | 55 | 103 | 229 | |
Speed | 65 | 121 | 251 | |
Total | 365 | Min | Max |
3 stage evolution
Nidoran♂ > (Level 16) > Nidorino > (Use Moon Stone) > Nidoking