
Menu
National No. | 336 |
---|---|
Type |
![]() |
Species | Fang Snake |
Abilities | 1. Shed Skin |
Local No. |
124 (Ruby/Sapphire/Emerald) 129 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Fast Then Very Slow |
---|---|
Catch Rate | 90 |
Base Friendship | 70 |
Base Exp. | 160 |
Egg Groups | Dragon, Field |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 73 | 256 | 350 | |
---|---|---|---|---|
Attack | 100 | 184 | 328 | |
Defence | 60 | 112 | 240 | |
Sp.Atk | 100 | 184 | 328 | |
Sp.Def | 60 | 112 | 240 | |
Speed | 65 | 121 | 251 | |
Total | 458 | Min | Max |
single stage evolution