
Menu
National No. | 373 |
---|---|
Type |
![]() ![]() |
Species | Dragon |
Abilities | 1. Intimidate |
Local No. |
189 (Ruby/Sapphire/Emerald) 198 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 35 |
Base Exp. | 270 |
Egg Groups | Dragon |
---|---|
Gender | |
Egg Cycles | 41 (10240 steps) |
HP | 95 | 300 | 394 | |
---|---|---|---|---|
Attack | 135 | 247 | 405 | |
Defence | 80 | 148 | 284 | |
Sp.Atk | 110 | 202 | 350 | |
Sp.Def | 80 | 148 | 284 | |
Speed | 100 | 184 | 328 | |
Total | 600 | Min | Max |
3 stage evolution
Bagon > (Level 30) > Shelgon > (Level 50) > Salamence