
Menu
National No. | 398 |
---|---|
Type |
![]() ![]() |
Species | Predator |
Abilities | 1. Intimidate |
Local No. |
012 (Diamond/Pearl) 012 (Platinum) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 45 |
Base Friendship | 70 |
Base Exp. | 218 |
Egg Groups | Flying |
---|---|
Gender | |
Egg Cycles | 16 (3840 steps) |
HP | 85 | 280 | 374 | |
---|---|---|---|---|
Attack | 120 | 220 | 372 | |
Defence | 70 | 130 | 262 | |
Sp.Atk | 50 | 94 | 218 | |
Sp.Def | 60 | 112 | 240 | |
Speed | 100 | 184 | 328 | |
Total | 485 | Min | Max |
3 stage evolution
Starly > (Level 14) > Staravia > (Level 34) > Staraptor