
Menu
National No. | 465 |
---|---|
Type |
![]() |
Species | Vine |
Abilities |
1. Chlorophyll 2. Leaf Guard |
Local No. |
182 (Platinum) 183 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 30 |
Base Friendship | 70 |
Base Exp. | 187 |
Egg Groups | Grass |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 100 | 184 | 328 | |
Defence | 125 | 229 | 383 | |
Sp.Atk | 110 | 202 | 350 | |
Sp.Def | 50 | 94 | 218 | |
Speed | 50 | 94 | 218 | |
Total | 535 | Min | Max |
2 stage evolution
Tangela > (Level ) > Tangrowth