
Menu
National No. | 472 |
---|---|
Type |
![]() ![]() |
Species | Fang Scorpion |
Abilities |
1. Hyper Cutter 2. Sand Veil |
Local No. |
154 (Platinum) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 30 |
Base Friendship | 70 |
Base Exp. | 179 |
Egg Groups | Bug |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 95 | 175 | 317 | |
Defence | 125 | 229 | 383 | |
Sp.Atk | 45 | 85 | 207 | |
Sp.Def | 75 | 139 | 273 | |
Speed | 95 | 175 | 317 | |
Total | 510 | Min | Max |
2 stage evolution
Gligar > (Level ) > Gliscor