
Menu
National No. | 048 |
---|---|
Type |
![]() ![]() |
Species | Insect |
Abilities |
1. Compound Eyes 2. Tinted Lens |
Local No. |
048 (FireRed/LeafGreen) 109 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 190 |
Base Friendship | 70 |
Base Exp. | 61 |
Egg Groups | Bug |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 55 | 103 | 229 | |
Defence | 50 | 94 | 218 | |
Sp.Atk | 40 | 76 | 196 | |
Sp.Def | 55 | 103 | 229 | |
Speed | 45 | 85 | 207 | |
Total | 305 | Min | Max |
2 stage evolution
Venonat > (Level 31) > Venomoth