
Menu
National No. | 049 |
---|---|
Type |
![]() ![]() |
Species | Poison Moth |
Abilities |
1. Shield Dust 2. Tinted Lens |
Local No. |
049 (FireRed/LeafGreen) 110 (HeartGold/SoulSilver) |
Growth Rate | Medium |
---|---|
Catch Rate | 75 |
Base Friendship | 70 |
Base Exp. | 158 |
Egg Groups | Bug |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defence | 60 | 112 | 240 | |
Sp.Atk | 90 | 166 | 306 | |
Sp.Def | 75 | 139 | 273 | |
Speed | 90 | 166 | 306 | |
Total | 450 | Min | Max |
2 stage evolution
Venonat > (Level 31) > Venomoth