
Menu
National No. | 073 |
---|---|
Type |
![]() ![]() |
Species | Jellyfish |
Abilities |
1. Clear Body 2. Liquid Ooze |
Local No. |
073 (FireRed/LeafGreen) 067 (Ruby/Sapphire/Emerald) 137 (Diamond/Pearl) 137 (Platinum) 165 (HeartGold/SoulSilver) 069 (Omega Ruby/Alpha Sapphire) |
Growth Rate | Slow |
---|---|
Catch Rate | 60 |
Base Friendship | 70 |
Base Exp. | 180 |
Egg Groups | Water 3 |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defence | 65 | 121 | 251 | |
Sp.Atk | 80 | 148 | 284 | |
Sp.Def | 120 | 220 | 372 | |
Speed | 100 | 184 | 328 | |
Total | 515 | Min | Max |
2 stage evolution
Tentacool > (Level 30) > Tentacruel