
Menu
National No. | 092 |
---|---|
Type |
![]() ![]() |
Species | Gas |
Abilities | 1. Levitate |
Local No. |
092 (FireRed/LeafGreen) 069 (Diamond/Pearl) 069 (Platinum) 058 (HeartGold/SoulSilver) |
Growth Rate | Medium Slow |
---|---|
Catch Rate | 190 |
Base Friendship | 70 |
Base Exp. | 62 |
Egg Groups | Amorphous |
---|---|
Gender | |
Egg Cycles | 21 (5120 steps) |
HP | 30 | 170 | 264 | |
---|---|---|---|---|
Attack | 35 | 67 | 185 | |
Defence | 30 | 58 | 174 | |
Sp.Atk | 100 | 184 | 328 | |
Sp.Def | 35 | 67 | 185 | |
Speed | 80 | 148 | 284 | |
Total | 310 | Min | Max |
3 stage evolution
Gastly > (Level 25) > Haunter > (Trade) > Gengar