Basculegion

Pokédex data
National № | 0902 |
---|---|
Type | |
Species | Big Fish Pokémon |
Abilities |
1. Swift Swim 2. Adaptability Mold Breaker (hidden ability) |
Local № |
167 (Legends: Arceus) |
Training
EV yield | 2 HP |
---|---|
Catch rate | 135 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 265 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 120 | 350 | 444 | |
---|---|---|---|---|
Attack | 112 | 206 | 355 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 80 | 148 | 284 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 78 | 144 | 280 | |
Total | 530 | Min | Max |

Pokédex data
National № | 0902 |
---|---|
Type | |
Species | Big Fish Pokémon |
Abilities |
1. Swift Swim 2. Adaptability Mold Breaker (hidden ability) |
Local № |
167 (Legends: Arceus) |
Training
EV yield | 2 HP |
---|---|
Catch rate | 135 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 0 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 2 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 120 | 350 | 444 | |
---|---|---|---|---|
Attack | 92 | 170 | 311 | |
Defense | 65 | 121 | 251 | |
Sp. Atk | 100 | 184 | 328 | |
Sp. Def | 75 | 139 | 273 | |
Speed | 78 | 144 | 280 | |
Total | 530 | Min | Max |
Evolution chart
(Male, receive 294 recoil damage in battle)
#0902
Basculegion
Male
Water · Ghost

Basculegion
Male
Water · Ghost
(Female, receive 294 recoil damage in battle)
#0902
Basculegion
Female
Water · Ghost

Basculegion
Female
Water · Ghost
Basculegion changes
- In Generation 8, Basculegion (Male) has the Rattled ability.
- In Generation 8, Basculegion (Female) has the Rattled ability.
Moves learned by Basculegion
In other generations
Select one of the versions from generation 8.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Select one of the versions from generation 9.
Moves learnt by level up
Basculegion learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tail Whip | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Shadow Ball | ![]() | 80 | 100 | |
1 | Phantom Force | ![]() | 90 | 100 | |
4 | Tackle | ![]() | 40 | 100 | |
8 | Flail | ![]() | — | 100 | |
12 | Aqua Jet | ![]() | 40 | 100 | |
16 | Bite | ![]() | 60 | 100 | |
20 | Scary Face | ![]() | — | 100 | |
24 | Headbutt | ![]() | 70 | 100 | |
28 | Soak | ![]() | — | 100 | |
32 | Crunch | ![]() | 80 | 100 | |
36 | Take Down | ![]() | 90 | 85 | |
40 | Uproar | ![]() | 90 | 100 | |
48 | Thrash | ![]() | 120 | 100 | |
52 | Double-Edge | ![]() | 120 | 100 | |
56 | Head Smash | ![]() | 150 | 80 | |
No moves. |
Egg moves
Basculegion learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Basculegion can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Basculegion is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
10 | Ice Fang | ![]() | 65 | 95 | |
11 | Water Pulse | ![]() | 60 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
25 | Facade | ![]() | 70 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
34 | Icy Wind | ![]() | 55 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
42 | Night Shade | ![]() | — | 100 | |
50 | Rain Dance | ![]() | — | — | |
63 | Psychic Fangs | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
110 | Liquidation | ![]() | 85 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
151 | Phantom Force | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
177 | Spite | ![]() | — | 100 | |
191 | Uproar | ![]() | 90 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
200 | Scale Shot | ![]() | 25 | 90 | |
202 | Pain Split | ![]() | — | — | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
208 | Whirlpool | ![]() | 35 | 85 | |
209 | Muddy Water | ![]() | 90 | 85 | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
basculegion-female learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tail Whip | ![]() | — | 100 | |
1 | Water Gun | ![]() | 40 | 100 | |
1 | Shadow Ball | ![]() | 80 | 100 | |
1 | Phantom Force | ![]() | 90 | 100 | |
4 | Tackle | ![]() | 40 | 100 | |
8 | Flail | ![]() | — | 100 | |
12 | Aqua Jet | ![]() | 40 | 100 | |
16 | Bite | ![]() | 60 | 100 | |
20 | Scary Face | ![]() | — | 100 | |
24 | Headbutt | ![]() | 70 | 100 | |
28 | Soak | ![]() | — | 100 | |
32 | Crunch | ![]() | 80 | 100 | |
36 | Take Down | ![]() | 90 | 85 | |
40 | Uproar | ![]() | 90 | 100 | |
48 | Thrash | ![]() | 120 | 100 | |
52 | Double-Edge | ![]() | 120 | 100 | |
56 | Head Smash | ![]() | 150 | 80 | |
No moves. |
Egg moves
basculegion-female learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
basculegion-female can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
basculegion-female is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
04 | Agility | ![]() | — | — | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
10 | Ice Fang | ![]() | 65 | 95 | |
11 | Water Pulse | ![]() | 60 | 100 | |
17 | Confuse Ray | ![]() | — | 100 | |
25 | Facade | ![]() | 70 | 100 | |
29 | Hex | ![]() | 65 | 100 | |
34 | Icy Wind | ![]() | 55 | 95 | |
35 | Mud Shot | ![]() | 55 | 95 | |
42 | Night Shade | ![]() | — | 100 | |
50 | Rain Dance | ![]() | — | — | |
63 | Psychic Fangs | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
85 | Rest | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
108 | Crunch | ![]() | 80 | 100 | |
110 | Liquidation | ![]() | 85 | 100 | |
114 | Shadow Ball | ![]() | 80 | 100 | |
123 | Surf | ![]() | 90 | 100 | |
135 | Ice Beam | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
143 | Blizzard | ![]() | 110 | 70 | |
151 | Phantom Force | ![]() | 90 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
156 | Outrage | ![]() | 120 | 100 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
177 | Spite | ![]() | — | 100 | |
191 | Uproar | ![]() | 90 | 100 | |
196 | Flip Turn | ![]() | 60 | 100 | |
200 | Scale Shot | ![]() | 25 | 90 | |
202 | Pain Split | ![]() | — | — | |
204 | Double-Edge | ![]() | 120 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
208 | Whirlpool | ![]() | 35 | 85 | |
209 | Muddy Water | ![]() | 90 | 85 | |
No moves. |
Pokémon unobtainable in this game.
Basculegion sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Legends: Arceus | Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal. |
---|
Other languages
English | Basculegion |
---|---|
Italian | Basculegion |
Spanish | Basculegion |
German | Salmagnis |
French | Paragruel |
Chinese | 幽尾玄魚 |
Korean | 대쓰여너 |
Japanese | イダイトウ |
English | Big Fish Pokémon |
---|---|
Italian | Pokémon Pescegrosso |
Spanish | |
German | Großfisch-Pokémon |
French | Pokémon Poissigrand |
Chinese | 大魚寶可夢 |
Korean | 큰물고기포켓몬 |
Japanese | おおうおポケモン |