Buzzwole

Pokédex data
National № | 0794 |
---|---|
Type | |
Species | Swollen Pokémon |
Abilities |
1. Beast Boost |
Local № |
294 (Sun/Moon) 394 (U.Sun/U.Moon) |
Training
EV yield | 1 Attack, 2 Defense |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 107 | 324 | 418 | |
---|---|---|---|---|
Attack | 139 | 254 | 414 | |
Defense | 139 | 254 | 414 | |
Sp. Atk | 53 | 99 | 225 | |
Sp. Def | 53 | 99 | 225 | |
Speed | 79 | 146 | 282 | |
Total | 570 | Min | Max |
Evolution chart
- Buzzwole does not evolve.
Buzzwole changes
- In Pokémon Sun & Moon, Buzzwole has a catch rate of 25.
- In Pokémon Sun & Moon, Buzzwole has a base experience yield of 114.
Moves learned by Buzzwole
In other generations
Moves learnt by level up
Buzzwole learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Ice Punch | ![]() | 75 | 100 | |
1 | Thunder Punch | ![]() | 75 | 100 | |
1 | Harden | ![]() | — | — | |
1 | Focus Energy | ![]() | — | — | |
1 | Reversal | ![]() | — | 100 | |
1 | Fell Stinger | ![]() | 50 | 100 | |
1 | Power-Up Punch | ![]() | 40 | 100 | |
7 | Comet Punch | ![]() | 18 | 85 | |
13 | Bulk Up | ![]() | — | — | |
19 | Vital Throw | ![]() | 70 | ∞ | |
23 | Endure | ![]() | — | — | |
29 | Leech Life | ![]() | 80 | 100 | |
31 | Taunt | ![]() | — | 100 | |
37 | Mega Punch | ![]() | 80 | 85 | |
43 | Counter | ![]() | — | 100 | |
47 | Hammer Arm | ![]() | 100 | 90 | |
53 | Lunge | ![]() | 80 | 100 | |
59 | Dynamic Punch | ![]() | 100 | 50 | |
67 | Superpower | ![]() | 120 | 100 | |
73 | Focus Punch | ![]() | 150 | 100 | |
No moves. |
Egg moves
Buzzwole learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Buzzwole can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Buzzwole is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
28 | Leech Life | ![]() | 80 | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
56 | Fling | ![]() | — | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
74 | Gyro Ball | ![]() | — | 100 | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
84 | Poison Jab | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Buzzwole learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Ice Punch | ![]() | 75 | 100 | |
1 | Thunder Punch | ![]() | 75 | 100 | |
1 | Harden | ![]() | — | — | |
1 | Focus Energy | ![]() | — | — | |
1 | Reversal | ![]() | — | 100 | |
1 | Fell Stinger | ![]() | 50 | 100 | |
1 | Power-Up Punch | ![]() | 40 | 100 | |
7 | Comet Punch | ![]() | 18 | 85 | |
13 | Bulk Up | ![]() | — | — | |
19 | Vital Throw | ![]() | 70 | ∞ | |
23 | Endure | ![]() | — | — | |
29 | Leech Life | ![]() | 80 | 100 | |
31 | Taunt | ![]() | — | 100 | |
37 | Mega Punch | ![]() | 80 | 85 | |
43 | Counter | ![]() | — | 100 | |
47 | Hammer Arm | ![]() | 100 | 90 | |
53 | Lunge | ![]() | 80 | 100 | |
59 | Dynamic Punch | ![]() | 100 | 50 | |
67 | Superpower | ![]() | 120 | 100 | |
73 | Focus Punch | ![]() | 150 | 100 | |
No moves. |
Egg moves
Buzzwole learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Buzzwole can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Snore | ![]() | 50 | 100 | |
Outrage | ![]() | 120 | 100 | |
Focus Punch | ![]() | 150 | 100 | |
Superpower | ![]() | 120 | 100 | |
Endeavor | ![]() | — | 100 | |
Bounce | ![]() | 85 | 85 | |
Drain Punch | ![]() | 75 | 100 | |
Iron Head | ![]() | 80 | 100 | |
Bug Bite | ![]() | 60 | 100 | |
Dual Chop | ![]() | 40 | 90 | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Buzzwole is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
28 | Leech Life | ![]() | 80 | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
56 | Fling | ![]() | — | 100 | |
66 | Payback | ![]() | 50 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
74 | Gyro Ball | ![]() | — | 100 | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
84 | Poison Jab | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Buzzwole learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Harden | ![]() | — | — | |
1 | Power-Up Punch | ![]() | 40 | 100 | |
5 | Taunt | ![]() | — | 100 | |
10 | Fell Stinger | ![]() | 50 | 100 | |
15 | Vital Throw | ![]() | 70 | ∞ | |
20 | Bulk Up | ![]() | — | — | |
25 | Endure | ![]() | — | — | |
30 | Reversal | ![]() | — | 100 | |
35 | Mega Punch | ![]() | 80 | 85 | |
40 | Lunge | ![]() | 80 | 100 | |
45 | Focus Energy | ![]() | — | — | |
50 | Dynamic Punch | ![]() | 100 | 50 | |
55 | Counter | ![]() | — | 100 | |
60 | Hammer Arm | ![]() | 100 | 90 | |
65 | Superpower | ![]() | 120 | 100 | |
70 | Focus Punch | ![]() | 150 | 100 | |
No moves. |
Egg moves
Buzzwole learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Buzzwole can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Coaching | ![]() | — | — | |
Dual Wingbeat | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Buzzwole is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Mega Punch | ![]() | 80 | 85 | |
04 | Ice Punch | ![]() | 75 | 100 | |
05 | Thunder Punch | ![]() | 75 | 100 | |
09 | Giga Impact | ![]() | 150 | 90 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
42 | Revenge | ![]() | 60 | 100 | |
43 | Brick Break | ![]() | 75 | 100 | |
48 | Rock Tomb | ![]() | 60 | 95 | |
52 | Bounce | ![]() | 85 | 85 | |
57 | Payback | ![]() | 50 | 100 | |
59 | Fling | ![]() | — | 100 | |
63 | Drain Punch | ![]() | 75 | 100 | |
75 | Low Sweep | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
81 | Bulldoze | ![]() | 60 | 100 | |
94 | False Swipe | ![]() | 40 | 100 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Buzzwole is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
10 | Earthquake | ![]() | 100 | 100 | |
13 | Focus Energy | ![]() | — | — | |
18 | Leech Life | ![]() | 80 | 100 | |
20 | Substitute | ![]() | — | — | |
21 | Reversal | ![]() | — | 100 | |
24 | Outrage | ![]() | 120 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
39 | Superpower | ![]() | 120 | 100 | |
48 | Bulk Up | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
53 | Close Combat | ![]() | 120 | 100 | |
57 | Poison Jab | ![]() | 80 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
75 | Stone Edge | ![]() | 100 | 80 | |
85 | Work Up | ![]() | — | — | |
93 | Darkest Lariat | ![]() | 85 | 100 | |
94 | High Horsepower | ![]() | 95 | 95 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Buzzwole sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | This Ultra Beast appeared from another world. It shows off its body, but whether that display is a boast or a threat remains unclear. |
---|---|
Moon | A mysterious life-form called an Ultra Beast. Witnesses saw it pulverize a dump truck with a single punch. |
Ultra Sun | Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |
Ultra Moon | Buzzwole goes around showing off its abnormally swollen muscles. It is one kind of Ultra Beast. |
Other languages
English | Buzzwole |
---|---|
Italian | Buzzwole |
Spanish | Buzzwole |
German | Masskito |
French | Mouscoto |
Chinese | 爆肌蚊 |
Korean | 매시붕 |
Japanese | マッシブーン |
English | Swollen Pokémon |
---|---|
Italian | Pokémon Gonfiacorpo |
Spanish | Pokémon Hinchado |
German | Ausdehnungs-Pokémon |
French | Pokémon Enflé |
Chinese | 膨脹寶可夢 |
Korean | 팽창포켓몬 |
Japanese | ぼうちょうポケモン |