Pheromosa

Pokédex data
National № | 0795 |
---|---|
Type | |
Species | Lissome Pokémon |
Abilities |
1. Beast Boost |
Local № |
295 (Sun/Moon) 395 (U.Sun/U.Moon) |
Training
EV yield | 3 Speed |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 71 | 252 | 346 | |
---|---|---|---|---|
Attack | 137 | 251 | 410 | |
Defense | 37 | 71 | 190 | |
Sp. Atk | 137 | 251 | 410 | |
Sp. Def | 37 | 71 | 190 | |
Speed | 151 | 276 | 441 | |
Total | 570 | Min | Max |
Evolution chart
- Pheromosa does not evolve.
Pheromosa changes
- In Pokémon Sun & Moon, Pheromosa has a catch rate of 255.
- In Pokémon Sun & Moon, Pheromosa has a base experience yield of 114.
Moves learned by Pheromosa
In other generations
Moves learnt by level up
Pheromosa learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Double Kick | ![]() | 30 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Low Kick | ![]() | — | 100 | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Quiver Dance | ![]() | — | — | |
1 | Quick Guard | ![]() | — | — | |
7 | Swift | ![]() | 60 | ∞ | |
13 | Stomp | ![]() | 65 | 100 | |
19 | Feint | ![]() | 30 | 100 | |
23 | Silver Wind | ![]() | 60 | 100 | |
29 | Bounce | ![]() | 85 | 85 | |
31 | Jump Kick | ![]() | 100 | 95 | |
37 | Agility | ![]() | — | — | |
43 | Triple Kick | ![]() | 10 | 90 | |
47 | Lunge | ![]() | 80 | 100 | |
53 | Bug Buzz | ![]() | 90 | 100 | |
59 | Me First | ![]() | — | — | |
67 | High Jump Kick | ![]() | 130 | 90 | |
73 | Speed Swap | ![]() | — | — | |
No moves. |
Egg moves
Pheromosa learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Pheromosa can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Pheromosa is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
54 | False Swipe | ![]() | 40 | 100 | |
56 | Fling | ![]() | — | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
84 | Poison Jab | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Pheromosa learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Double Kick | ![]() | 30 | 100 | |
1 | Leer | ![]() | — | 100 | |
1 | Low Kick | ![]() | — | 100 | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Quiver Dance | ![]() | — | — | |
1 | Quick Guard | ![]() | — | — | |
7 | Swift | ![]() | 60 | ∞ | |
13 | Stomp | ![]() | 65 | 100 | |
19 | Feint | ![]() | 30 | 100 | |
23 | Silver Wind | ![]() | 60 | 100 | |
29 | Bounce | ![]() | 85 | 85 | |
31 | Jump Kick | ![]() | 100 | 95 | |
37 | Agility | ![]() | — | — | |
43 | Triple Kick | ![]() | 10 | 90 | |
47 | Lunge | ![]() | 80 | 100 | |
53 | Bug Buzz | ![]() | 90 | 100 | |
59 | Me First | ![]() | — | — | |
67 | High Jump Kick | ![]() | 130 | 90 | |
73 | Speed Swap | ![]() | — | — | |
No moves. |
Egg moves
Pheromosa learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Pheromosa can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Low Kick | ![]() | — | 100 | |
Snore | ![]() | 50 | 100 | |
Icy Wind | ![]() | 55 | 95 | |
Outrage | ![]() | 120 | 100 | |
Snatch | ![]() | — | — | |
Signal Beam | ![]() | 75 | 100 | |
Block | ![]() | — | — | |
Bounce | ![]() | 85 | 85 | |
Shock Wave | ![]() | 60 | ∞ | |
Bug Bite | ![]() | 60 | 100 | |
Foul Play | ![]() | 95 | 100 | |
Electroweb | ![]() | 55 | 95 | |
Drill Run | ![]() | 80 | 95 | |
Laser Focus | ![]() | — | — | |
Throat Chop | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Pheromosa is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
12 | Taunt | ![]() | — | 100 | |
13 | Ice Beam | ![]() | 90 | 100 | |
14 | Blizzard | ![]() | 110 | 70 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
41 | Torment | ![]() | — | 100 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
54 | False Swipe | ![]() | 40 | 100 | |
56 | Fling | ![]() | — | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
84 | Poison Jab | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Pheromosa learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Feint | ![]() | 30 | 100 | |
5 | Leer | ![]() | — | 100 | |
10 | Quick Guard | ![]() | — | — | |
15 | Bug Bite | ![]() | 60 | 100 | |
20 | Low Kick | ![]() | — | 100 | |
25 | Double Kick | ![]() | 30 | 100 | |
30 | Triple Kick | ![]() | 10 | 90 | |
35 | Stomp | ![]() | 65 | 100 | |
40 | Agility | ![]() | — | — | |
45 | Lunge | ![]() | 80 | 100 | |
50 | Bounce | ![]() | 85 | 85 | |
55 | Speed Swap | ![]() | — | — | |
60 | Bug Buzz | ![]() | 90 | 100 | |
65 | Quiver Dance | ![]() | — | — | |
70 | High Jump Kick | ![]() | 130 | 90 | |
No moves. |
Egg moves
Pheromosa learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Pheromosa can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Skitter Smack | ![]() | 70 | 90 | |
Coaching | ![]() | — | — | |
Triple Axel | ![]() | 20 | 90 | |
No moves. |
Moves learnt by TM
Pheromosa is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
27 | Icy Wind | ![]() | 55 | 95 | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
43 | Brick Break | ![]() | 75 | 100 | |
52 | Bounce | ![]() | 85 | 85 | |
56 | U-turn | ![]() | 70 | 100 | |
58 | Assurance | ![]() | 60 | 100 | |
59 | Fling | ![]() | — | 100 | |
62 | Speed Swap | ![]() | — | — | |
75 | Low Sweep | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
82 | Electroweb | ![]() | 55 | 95 | |
94 | False Swipe | ![]() | 40 | 100 | |
No moves. |
Moves learnt by TR
Pheromosa is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
05 | Ice Beam | ![]() | 90 | 100 | |
06 | Blizzard | ![]() | 110 | 70 | |
07 | Low Kick | ![]() | — | 100 | |
12 | Agility | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
24 | Outrage | ![]() | 120 | 100 | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
37 | Taunt | ![]() | — | 100 | |
53 | Close Combat | ![]() | 120 | 100 | |
57 | Poison Jab | ![]() | 80 | 100 | |
61 | Bug Buzz | ![]() | 90 | 100 | |
64 | Focus Blast | ![]() | 120 | 70 | |
81 | Foul Play | ![]() | 95 | 100 | |
87 | Drill Run | ![]() | 80 | 95 | |
95 | Throat Chop | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pheromosa sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | One of the dangerous Ultra Beasts, it has been spotted running across the land at terrific speeds. |
---|---|
Moon | One of the Ultra Beasts. It refuses to touch anything, perhaps because it senses some uncleanness in this world. |
Ultra Sun | A life-form that lives in another world, its body is thin and supple, but it also possesses great power. |
Ultra Moon | Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |
Other languages
English | Pheromosa |
---|---|
Italian | Pheromosa |
Spanish | Pheromosa |
German | Schabelle |
French | Cancrelove |
Chinese | 費洛美螂 |
Korean | 페로코체 |
Japanese | フェローチェ |
English | Lissome Pokémon |
---|---|
Italian | Pokémon Leggiadria |
Spanish | Pokémon Elegancia |
German | Eleganz-Pokémon |
French | Pokémon Gracile |
Chinese | 美艷寶可夢 |
Korean | 염미포켓몬 |
Japanese | えんびポケモン |