Carkol

Pokédex data
National № | 0838 |
---|---|
Type | |
Species | Coal Pokémon |
Abilities |
2. Flame Body Flash Fire (hidden ability) |
Local № |
162 (Sword/Shield — Galar) 177 (Sword/Shield — Crown Tundra) 092 (Scarlet/Violet) |
Training
EV yield | 2 Defense |
---|---|
Catch rate | 120 |
Base Friendship | 50 (Normal) |
Base Exp. | 144 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Mineral |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defense | 90 | 166 | 306 | |
Sp. Atk | 60 | 112 | 240 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 50 | 94 | 218 | |
Total | 410 | Min | Max |
Evolution chart
Carkol changes
- Carkol has never had any changes.
Moves learned by Carkol
In other generations
Moves learnt by level up
Carkol learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Flame Charge | ![]() | 50 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Smokescreen | ![]() | — | 100 | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Smack Down | ![]() | 50 | 100 | |
1 | Flame Charge | ![]() | 50 | 100 | |
15 | Rock Polish | ![]() | — | — | |
20 | Ancient Power | ![]() | 60 | 100 | |
27 | Incinerate | ![]() | 60 | 100 | |
35 | Stealth Rock | ![]() | — | — | |
41 | Heat Crash | ![]() | — | 100 | |
48 | Rock Blast | ![]() | 25 | 90 | |
55 | Burn Up | ![]() | 130 | 100 | |
No moves. |
Egg moves
Carkol learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Carkol can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Meteor Beam | ![]() | 120 | 90 | |
Scorching Sands | ![]() | 70 | 100 | |
No moves. |
Moves learnt by TM
Carkol is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
13 | Fire Spin | ![]() | 35 | 85 | |
15 | Dig | ![]() | 80 | 100 | |
18 | Reflect | ![]() | — | — | |
20 | Self-Destruct | ![]() | 200 | 100 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
31 | Attract | ![]() | — | 100 | |
32 | Sandstorm | ![]() | — | — | |
38 | Will-O-Wisp | ![]() | — | 85 | |
39 | Facade | ![]() | 70 | 100 | |
48 | Rock Tomb | ![]() | 60 | 95 | |
49 | Sand Tomb | ![]() | 35 | 85 | |
54 | Rock Blast | ![]() | 25 | 90 | |
76 | Round | ![]() | 60 | 100 | |
No moves. |
Moves learnt by TR
Carkol is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
02 | Flamethrower | ![]() | 90 | 100 | |
15 | Fire Blast | ![]() | 110 | 85 | |
20 | Substitute | ![]() | — | — | |
23 | Spikes | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
36 | Heat Wave | ![]() | 95 | 90 | |
43 | Overheat | ![]() | 130 | 90 | |
46 | Iron Defense | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
55 | Flare Blitz | ![]() | 120 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
75 | Stone Edge | ![]() | 100 | 80 | |
76 | Stealth Rock | ![]() | — | — | |
79 | Heavy Slam | ![]() | — | 100 | |
84 | Scald | ![]() | 80 | 100 | |
88 | Heat Crash | ![]() | — | 100 | |
94 | High Horsepower | ![]() | 95 | 95 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Carkol learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Flame Charge | ![]() | 50 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Smokescreen | ![]() | — | 100 | |
1 | Rapid Spin | ![]() | 50 | 100 | |
1 | Smack Down | ![]() | 50 | 100 | |
15 | Rock Polish | ![]() | — | — | |
20 | Ancient Power | ![]() | 60 | 100 | |
27 | Incinerate | ![]() | 60 | 100 | |
35 | Stealth Rock | ![]() | — | — | |
41 | Heat Crash | ![]() | — | 100 | |
48 | Rock Blast | ![]() | 25 | 90 | |
55 | Stone Edge | ![]() | 100 | 80 | |
No moves. |
Egg moves
Carkol learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Carkol can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Carkol is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
24 | Fire Spin | ![]() | 35 | 85 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
38 | Flame Charge | ![]() | 50 | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
74 | Reflect | ![]() | — | — | |
76 | Rock Blast | ![]() | 25 | 90 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
90 | Spikes | ![]() | — | — | |
99 | Iron Head | ![]() | 80 | 100 | |
101 | Power Gem | ![]() | 80 | 100 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
107 | Will-O-Wisp | ![]() | — | 85 | |
116 | Stealth Rock | ![]() | — | — | |
118 | Heat Wave | ![]() | 95 | 90 | |
121 | Heavy Slam | ![]() | — | 100 | |
125 | Flamethrower | ![]() | 90 | 100 | |
141 | Fire Blast | ![]() | 110 | 85 | |
150 | Stone Edge | ![]() | 100 | 80 | |
157 | Overheat | ![]() | 130 | 90 | |
165 | Flare Blitz | ![]() | 120 | 100 | |
176 | Sand Tomb | ![]() | 35 | 85 | |
179 | Smack Down | ![]() | 50 | 100 | |
180 | Gyro Ball | ![]() | — | 100 | |
188 | Scald | ![]() | 80 | 100 | |
189 | Heat Crash | ![]() | — | 100 | |
215 | Scorching Sands | ![]() | 70 | 100 | |
220 | Meteor Beam | ![]() | 120 | 90 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Carkol sprites
Type | Generation 8 | Generation 9 | Home |
---|---|---|---|
Normal | ![]() |
— | ![]() |
Shiny | — | — | ![]() |
Pokédex entries
Sword | It forms coal inside its body. Coal dropped by this Pokémon once helped fuel the lives of people in the Galar region. |
---|---|
Shield | By rapidly rolling its legs, it can travel at over 18 mph. The temperature of the flames it breathes exceeds 1,800 degrees Fahrenheit. |
Other languages
English | Carkol |
---|---|
Italian | Carkol |
Spanish | Carkol |
German | Wagong |
French | Wagomine |
Chinese | 大炭車 |
Korean | 탄차곤 |
Japanese | トロッゴン |
English | Coal Pokémon |
---|---|
Italian | Pokémon Carbone |
Spanish | Pokémon Carbón |
German | Kohle-Pokémon |
French | Pokémon Charbon |
Chinese | 煤炭寶可夢 |
Korean | 석탄포켓몬 |
Japanese | せきたんポケモン |