Celesteela

Pokédex data
National № | 0797 |
---|---|
Type | |
Species | Launch Pokémon |
Abilities |
1. Beast Boost |
Local № |
297 (Sun/Moon) 397 (U.Sun/U.Moon) |
Training
EV yield | 1 Attack, 1 Defense, 1 Sp. Atk |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 97 | 304 | 398 | |
---|---|---|---|---|
Attack | 101 | 186 | 331 | |
Defense | 103 | 189 | 335 | |
Sp. Atk | 107 | 197 | 344 | |
Sp. Def | 101 | 186 | 331 | |
Speed | 61 | 114 | 243 | |
Total | 570 | Min | Max |
Evolution chart
- Celesteela does not evolve.
Celesteela changes
- In Pokémon Sun & Moon, Celesteela has a catch rate of 25.
- In Pokémon Sun & Moon, Celesteela has a base experience yield of 114.
Moves learned by Celesteela
In other generations
Moves learnt by level up
Celesteela learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Absorb | ![]() | 20 | 100 | |
1 | Harden | ![]() | — | — | |
1 | Ingrain | ![]() | — | — | |
1 | Air Slash | ![]() | 75 | 95 | |
1 | Wide Guard | ![]() | — | — | |
7 | Smack Down | ![]() | 50 | 100 | |
13 | Mega Drain | ![]() | 40 | 100 | |
19 | Leech Seed | ![]() | — | 90 | |
23 | Metal Sound | ![]() | — | 85 | |
29 | Iron Head | ![]() | 80 | 100 | |
31 | Giga Drain | ![]() | 75 | 100 | |
37 | Flash Cannon | ![]() | 80 | 100 | |
43 | Autotomize | ![]() | — | — | |
47 | Seed Bomb | ![]() | 80 | 100 | |
53 | Skull Bash | ![]() | 130 | 100 | |
59 | Iron Defense | ![]() | — | — | |
67 | Heavy Slam | ![]() | — | 100 | |
73 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Celesteela learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Celesteela can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Celesteela is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
22 | Solar Beam | ![]() | 120 | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
35 | Flamethrower | ![]() | 90 | 100 | |
38 | Fire Blast | ![]() | 110 | 85 | |
42 | Facade | ![]() | 70 | 100 | |
43 | Flame Charge | ![]() | 50 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
64 | Explosion | ![]() | 250 | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
74 | Gyro Ball | ![]() | — | 100 | |
76 | Fly | ![]() | 90 | 95 | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Celesteela learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Absorb | ![]() | 20 | 100 | |
1 | Harden | ![]() | — | — | |
1 | Ingrain | ![]() | — | — | |
1 | Air Slash | ![]() | 75 | 95 | |
1 | Wide Guard | ![]() | — | — | |
7 | Smack Down | ![]() | 50 | 100 | |
13 | Mega Drain | ![]() | 40 | 100 | |
19 | Leech Seed | ![]() | — | 90 | |
23 | Metal Sound | ![]() | — | 85 | |
29 | Iron Head | ![]() | 80 | 100 | |
31 | Giga Drain | ![]() | 75 | 100 | |
37 | Flash Cannon | ![]() | 80 | 100 | |
43 | Autotomize | ![]() | — | — | |
47 | Seed Bomb | ![]() | 80 | 100 | |
53 | Skull Bash | ![]() | 130 | 100 | |
59 | Iron Defense | ![]() | — | — | |
67 | Heavy Slam | ![]() | — | 100 | |
73 | Double-Edge | ![]() | 120 | 100 | |
No moves. |
Egg moves
Celesteela learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Celesteela can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Giga Drain | ![]() | 75 | 100 | |
Superpower | ![]() | 120 | 100 | |
Iron Defense | ![]() | — | — | |
Block | ![]() | — | — | |
Shock Wave | ![]() | 60 | ∞ | |
Gravity | ![]() | — | — | |
Magnet Rise | ![]() | — | — | |
Seed Bomb | ![]() | 80 | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TM
Celesteela is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
15 | Hyper Beam | ![]() | 150 | 90 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
22 | Solar Beam | ![]() | 120 | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
32 | Double Team | ![]() | — | — | |
35 | Flamethrower | ![]() | 90 | 100 | |
38 | Fire Blast | ![]() | 110 | 85 | |
42 | Facade | ![]() | 70 | 100 | |
43 | Flame Charge | ![]() | 50 | 100 | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
53 | Energy Ball | ![]() | 90 | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
64 | Explosion | ![]() | 250 | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
71 | Stone Edge | ![]() | 100 | 80 | |
74 | Gyro Ball | ![]() | — | 100 | |
76 | Fly | ![]() | 90 | 95 | |
78 | Bulldoze | ![]() | 60 | 100 | |
80 | Rock Slide | ![]() | 75 | 90 | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
91 | Flash Cannon | ![]() | 80 | 100 | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Celesteela learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Absorb | ![]() | 20 | 100 | |
5 | Harden | ![]() | — | — | |
10 | Wide Guard | ![]() | — | — | |
15 | Mega Drain | ![]() | 40 | 100 | |
20 | Smack Down | ![]() | 50 | 100 | |
25 | Ingrain | ![]() | — | — | |
30 | Autotomize | ![]() | — | — | |
35 | Giga Drain | ![]() | 75 | 100 | |
40 | Flash Cannon | ![]() | 80 | 100 | |
45 | Metal Sound | ![]() | — | 85 | |
50 | Iron Defense | ![]() | — | — | |
55 | Leech Seed | ![]() | — | 90 | |
60 | Heavy Slam | ![]() | — | 100 | |
65 | Double-Edge | ![]() | 120 | 100 | |
70 | Skull Bash | ![]() | 130 | 100 | |
No moves. |
Egg moves
Celesteela learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Celesteela can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
Steel Roller | ![]() | 130 | 100 | |
Meteor Beam | ![]() | 120 | 90 | |
No moves. |
Moves learnt by TM
Celesteela is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
06 | Fly | ![]() | 90 | 95 | |
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
11 | Solar Beam | ![]() | 120 | 100 | |
20 | Self-Destruct | ![]() | 200 | 100 | |
21 | Rest | ![]() | — | — | |
22 | Rock Slide | ![]() | 75 | 90 | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
39 | Facade | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
81 | Bulldoze | ![]() | 60 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
96 | Smart Strike | ![]() | 70 | ∞ | |
97 | Brutal Swing | ![]() | 60 | 100 | |
98 | Stomping Tantrum | ![]() | 75 | 100 | |
No moves. |
Moves learnt by TR
Celesteela is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | ![]() | 85 | 100 | |
02 | Flamethrower | ![]() | 90 | 100 | |
10 | Earthquake | ![]() | 100 | 100 | |
15 | Fire Blast | ![]() | 110 | 85 | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
28 | Megahorn | ![]() | 120 | 85 | |
39 | Superpower | ![]() | 120 | 100 | |
46 | Iron Defense | ![]() | — | — | |
52 | Gyro Ball | ![]() | — | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
69 | Zen Headbutt | ![]() | 80 | 90 | |
70 | Flash Cannon | ![]() | 80 | 100 | |
74 | Iron Head | ![]() | 80 | 100 | |
75 | Stone Edge | ![]() | 100 | 80 | |
77 | Grass Knot | ![]() | — | 100 | |
79 | Heavy Slam | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Celesteela sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | It appeared from the Ultra Wormhole. Witnesses observed it flying across the sky at high speed. |
---|---|
Moon | One kind of Ultra Beast. Witnesses have seen it burn down a forest by expelling gas from its two arms. |
Ultra Sun | One of the dangerous UBs, high energy readings can be detected coming from both of its huge arms. |
Ultra Moon | Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |
Other languages
English | Celesteela |
---|---|
Italian | Celesteela |
Spanish | Celesteela |
German | Kaguron |
French | Bamboiselle |
Chinese | 鐵火輝夜 |
Korean | 철화구야 |
Japanese | テッカグヤ |
English | Launch Pokémon |
---|---|
Italian | Pokémon Decollo |
Spanish | Pokémon Lanzamiento |
German | Raketenstart-Pokémon |
French | Pokémon Décollage |
Chinese | 發射寶可夢 |
Korean | 쏴올리기포켓몬 |
Japanese | うちあげポケモン |