Kartana

Pokédex data
National № | 0798 |
---|---|
Type | |
Species | Drawn Sword Pokémon |
Abilities |
1. Beast Boost |
Local № |
298 (Sun/Moon) 398 (U.Sun/U.Moon) |
Training
EV yield | 3 Attack |
---|---|
Catch rate | 45 |
Base Friendship | 0 (Lower than normal) |
Base Exp. | 285 |
Growth Rate | Slow |
Breeding
Egg Groups | Undiscovered |
---|---|
Gender | Genderless |
Egg cycles | 120 (30464–30840 steps) |
Base stats
HP | 59 | 228 | 322 | |
---|---|---|---|---|
Attack | 181 | 330 | 507 | |
Defense | 131 | 240 | 397 | |
Sp. Atk | 59 | 110 | 238 | |
Sp. Def | 31 | 60 | 177 | |
Speed | 109 | 200 | 348 | |
Total | 570 | Min | Max |
Evolution chart
- Kartana does not evolve.
Kartana changes
- In Pokémon Sun & Moon, Kartana has a catch rate of 255.
- In Pokémon Sun & Moon, Kartana has a base experience yield of 114.
Moves learned by Kartana
In other generations
Moves learnt by level up
Kartana learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Cut | ![]() | 50 | 95 | |
1 | Fury Cutter | ![]() | 40 | 95 | |
1 | Air Cutter | ![]() | 60 | 95 | |
1 | Vacuum Wave | ![]() | 40 | 100 | |
1 | Defog | ![]() | — | — | |
1 | Sacred Sword | ![]() | 90 | 100 | |
7 | False Swipe | ![]() | 40 | 100 | |
13 | Razor Leaf | ![]() | 55 | 95 | |
19 | Synthesis | ![]() | — | — | |
23 | Aerial Ace | ![]() | 60 | ∞ | |
29 | Laser Focus | ![]() | — | — | |
31 | Night Slash | ![]() | 70 | 100 | |
37 | Swords Dance | ![]() | — | — | |
43 | Leaf Blade | ![]() | 90 | 100 | |
47 | X-Scissor | ![]() | 80 | 100 | |
53 | Detect | ![]() | — | — | |
59 | Air Slash | ![]() | 75 | 95 | |
67 | Psycho Cut | ![]() | 70 | 100 | |
73 | Guillotine | ![]() | — | 30 | |
No moves. |
Egg moves
Kartana learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Kartana can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Kartana is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
75 | Swords Dance | ![]() | — | — | |
81 | X-Scissor | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Kartana learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Cut | ![]() | 50 | 95 | |
1 | Fury Cutter | ![]() | 40 | 95 | |
1 | Air Cutter | ![]() | 60 | 95 | |
1 | Vacuum Wave | ![]() | 40 | 100 | |
1 | Defog | ![]() | — | — | |
1 | Sacred Sword | ![]() | 90 | 100 | |
7 | False Swipe | ![]() | 40 | 100 | |
13 | Razor Leaf | ![]() | 55 | 95 | |
19 | Synthesis | ![]() | — | — | |
23 | Aerial Ace | ![]() | 60 | ∞ | |
29 | Laser Focus | ![]() | — | — | |
31 | Night Slash | ![]() | 70 | 100 | |
37 | Swords Dance | ![]() | — | — | |
43 | Leaf Blade | ![]() | 90 | 100 | |
47 | X-Scissor | ![]() | 80 | 100 | |
53 | Detect | ![]() | — | — | |
59 | Air Slash | ![]() | 75 | 95 | |
67 | Psycho Cut | ![]() | 70 | 100 | |
73 | Guillotine | ![]() | — | 30 | |
No moves. |
Egg moves
Kartana learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Kartana can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Snore | ![]() | 50 | 100 | |
Giga Drain | ![]() | 75 | 100 | |
Synthesis | ![]() | — | — | |
Knock Off | ![]() | 65 | 100 | |
Iron Defense | ![]() | — | — | |
Tailwind | ![]() | — | — | |
Last Resort | ![]() | 140 | 100 | |
Defog | ![]() | — | — | |
Laser Focus | ![]() | — | — | |
No moves. |
Moves learnt by TM
Kartana is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
04 | Calm Mind | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
17 | Protect | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
40 | Aerial Ace | ![]() | 60 | ∞ | |
44 | Rest | ![]() | — | — | |
48 | Round | ![]() | 60 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
67 | Smart Strike | ![]() | 70 | ∞ | |
68 | Giga Impact | ![]() | 150 | 90 | |
75 | Swords Dance | ![]() | — | — | |
81 | X-Scissor | ![]() | 80 | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Kartana learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Fury Cutter | ![]() | 40 | 95 | |
1 | Vacuum Wave | ![]() | 40 | 100 | |
5 | Razor Leaf | ![]() | 55 | 95 | |
10 | False Swipe | ![]() | 40 | 100 | |
15 | Cut | ![]() | 50 | 95 | |
20 | Air Cutter | ![]() | 60 | 95 | |
25 | Aerial Ace | ![]() | 60 | ∞ | |
30 | Detect | ![]() | — | — | |
35 | Night Slash | ![]() | 70 | 100 | |
40 | Synthesis | ![]() | — | — | |
45 | Laser Focus | ![]() | — | — | |
50 | Defog | ![]() | — | — | |
55 | Leaf Blade | ![]() | 90 | 100 | |
60 | Sacred Sword | ![]() | 90 | 100 | |
65 | Swords Dance | ![]() | — | — | |
70 | Guillotine | ![]() | — | 30 | |
No moves. |
Egg moves
Kartana learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Kartana can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Steel Beam | ![]() | 140 | 95 | |
No moves. |
Moves learnt by TM
Kartana is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
09 | Giga Impact | ![]() | 150 | 90 | |
12 | Solar Blade | ![]() | 125 | 100 | |
16 | Screech | ![]() | — | 85 | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
43 | Brick Break | ![]() | 75 | 100 | |
69 | Psycho Cut | ![]() | 70 | 100 | |
76 | Round | ![]() | 60 | 100 | |
94 | False Swipe | ![]() | 40 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
96 | Smart Strike | ![]() | 70 | ∞ | |
No moves. |
Moves learnt by TR
Kartana is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
46 | Iron Defense | ![]() | — | — | |
49 | Calm Mind | ![]() | — | — | |
50 | Leaf Blade | ![]() | 90 | 100 | |
60 | X-Scissor | ![]() | 80 | 100 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Kartana sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | This Ultra Beast came from the Ultra Wormhole. It seems not to attack enemies on its own, but its sharp body is a dangerous weapon in itself. |
---|---|
Moon | One of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade. |
Ultra Sun | This Ultra Beast’s body, which is as thin as paper, is like a sharpened sword. |
Ultra Moon | Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives. |
Other languages
English | Kartana |
---|---|
Italian | Kartana |
Spanish | Kartana |
German | Katagami |
French | Katagami |
Chinese | 紙御劍 |
Korean | 종이신도 |
Japanese | カミツルギ |
English | Drawn Sword Pokémon |
---|---|
Italian | Pokémon Spadatratta |
Spanish | Pokémon Desenvaine |
German | Schwertkunst-Pokémon |
French | Pokémon Battô |
Chinese | 拔刀寶可夢 |
Korean | 발도포켓몬 |
Japanese | ばっとうポケモン |