Clodsire

Pokédex data
National № | 0980 |
---|---|
Type | |
Species | Spiny Fish Pokémon |
Abilities |
1. Poison Point 2. Water Absorb Unaware (hidden ability) |
Local № |
054 (Scarlet/Violet) |
Base stats
HP | 130 | 370 | 464 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defense | 60 | 112 | 240 | |
Sp. Atk | 45 | 85 | 207 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 20 | 40 | 152 | |
Total | 430 | Min | Max |
Evolution chart
Clodsire changes
- Clodsire has never had any changes.
Moves learned by Clodsire
Moves learnt by level up
Clodsire learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Amnesia | ![]() | — | — | |
1 | Tail Whip | ![]() | — | 100 | |
1 | Poison Sting | ![]() | 15 | 100 | |
4 | Toxic Spikes | ![]() | — | — | |
8 | Mud Shot | ![]() | 55 | 95 | |
12 | Poison Tail | ![]() | 50 | 100 | |
16 | Slam | ![]() | 80 | 75 | |
21 | Yawn | ![]() | — | — | |
24 | Poison Jab | ![]() | 80 | 100 | |
30 | Sludge Wave | ![]() | 95 | 100 | |
36 | Megahorn | ![]() | 120 | 85 | |
40 | Toxic | ![]() | — | 90 | |
48 | Earthquake | ![]() | 100 | 100 | |
No moves. |
Egg moves
Clodsire learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Clodsire can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Clodsire is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
11 | Water Pulse | ![]() | 60 | 100 | |
12 | Low Kick | ![]() | — | 100 | |
13 | Acid Spray | ![]() | 40 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
26 | Poison Tail | ![]() | 50 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
45 | Venoshock | ![]() | 65 | 100 | |
47 | Endure | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
51 | Sandstorm | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
66 | Body Slam | ![]() | 85 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
77 | Waterfall | ![]() | 80 | 100 | |
83 | Poison Jab | ![]() | 80 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
90 | Spikes | ![]() | — | — | |
91 | Toxic Spikes | ![]() | — | — | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
116 | Stealth Rock | ![]() | — | — | |
121 | Heavy Slam | ![]() | — | 100 | |
123 | Surf | ![]() | 90 | 100 | |
128 | Amnesia | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
133 | Earth Power | ![]() | 90 | 100 | |
142 | Hydro Pump | ![]() | 110 | 80 | |
148 | Sludge Bomb | ![]() | 90 | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
150 | Stone Edge | ![]() | 100 | 80 | |
152 | Giga Impact | ![]() | 150 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
174 | Haze | ![]() | — | — | |
175 | Toxic | ![]() | — | 90 | |
186 | High Horsepower | ![]() | 95 | 95 | |
204 | Double-Edge | ![]() | 120 | 100 | |
209 | Muddy Water | ![]() | 90 | 85 | |
214 | Sludge Wave | ![]() | 95 | 100 | |
224 | Curse | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Clodsire sprites
Type | Generation 9 | Home |
---|---|---|
Normal | — | ![]() |
Shiny | — | ![]() |
Pokédex entries
Scarlet | When attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line. |
---|---|
Violet | It lives at the bottom of ponds and swamps. It will carry Wooper on its back and ferry them across water from one shore to the other. |
Other languages
English | Clodsire |
---|---|
Italian | Clodsire |
Spanish | Clodsire |
German | Suelord |
French | Terraiste |
Chinese | 土王 |
Korean | 토오 |
Japanese | ドオー |
English | Spiny Fish Pokémon |
---|---|
Italian | |
Spanish | |
German | Dornfisch |
French | |
Chinese | 刺魚寶可夢 |
Korean | 가시물고기포켓몬 |
Japanese | とげうおポケモン |