Crabrawler

Pokédex data
National № | 0739 |
---|---|
Type | |
Species | Boxing Pokémon |
Abilities |
1. Hyper Cutter 2. Iron Fist Anger Point (hidden ability) |
Local № |
059 (Sun/Moon) 071 (U.Sun/U.Moon) 118 (Scarlet/Violet) |
Training
EV yield | 1 Attack |
---|---|
Catch rate | 225 |
Base Friendship | 70 (Higher than normal) |
Base Exp. | 68 |
Growth Rate | Medium |
Breeding
Egg Groups | Water 3 |
---|---|
Gender | 50% male, 50% female |
Egg cycles | 20 (4864–5140 steps) |
Base stats
HP | 47 | 204 | 298 | |
---|---|---|---|---|
Attack | 82 | 152 | 289 | |
Defense | 57 | 107 | 234 | |
Sp. Atk | 42 | 80 | 201 | |
Sp. Def | 47 | 89 | 212 | |
Speed | 63 | 117 | 247 | |
Total | 338 | Min | Max |
Evolution chart

Crabrawler
Fighting

Crabominable
Fighting · Ice
Crabrawler changes
- In Generation 7, Crabrawler has a base Friendship value of 70.
Moves learned by Crabrawler
In other generations
Moves learnt by level up
Crabrawler learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Bubble | ![]() | 40 | 100 | |
5 | Rock Smash | ![]() | 40 | 100 | |
9 | Leer | ![]() | — | 100 | |
13 | Pursuit | ![]() | 40 | 100 | |
17 | Bubble Beam | ![]() | 65 | 100 | |
22 | Power-Up Punch | ![]() | 40 | 100 | |
25 | Dizzy Punch | ![]() | 70 | 100 | |
29 | Payback | ![]() | 50 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Crabhammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabrawler learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Amnesia | ![]() | — | — | |
Superpower | ![]() | 120 | 100 | |
Endeavor | ![]() | — | 100 | |
Wide Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Crabrawler can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Crabrawler is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
71 | Stone Edge | ![]() | 100 | 80 | |
78 | Bulldoze | ![]() | 60 | 100 | |
79 | Frost Breath | ![]() | 60 | 90 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Moves learnt by level up
Crabrawler learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Bubble | ![]() | 40 | 100 | |
5 | Rock Smash | ![]() | 40 | 100 | |
9 | Leer | ![]() | — | 100 | |
13 | Pursuit | ![]() | 40 | 100 | |
17 | Bubble Beam | ![]() | 65 | 100 | |
22 | Power-Up Punch | ![]() | 40 | 100 | |
25 | Dizzy Punch | ![]() | 70 | 100 | |
29 | Payback | ![]() | 50 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Crabhammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabrawler learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Amnesia | ![]() | — | — | |
Superpower | ![]() | 120 | 100 | |
Endeavor | ![]() | — | 100 | |
Wide Guard | ![]() | — | — | |
No moves. |
Move Tutor moves
Crabrawler can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Ice Punch | ![]() | 75 | 100 | |
Thunder Punch | ![]() | 75 | 100 | |
Snore | ![]() | 50 | 100 | |
Focus Punch | ![]() | 150 | 100 | |
Superpower | ![]() | 120 | 100 | |
Endeavor | ![]() | — | 100 | |
Iron Defense | ![]() | — | — | |
Drain Punch | ![]() | 75 | 100 | |
Zen Headbutt | ![]() | 80 | 90 | |
Iron Head | ![]() | 80 | 100 | |
Dual Chop | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Crabrawler is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
08 | Bulk Up | ![]() | — | — | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
18 | Rain Dance | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
26 | Earthquake | ![]() | 100 | 100 | |
27 | Return | ![]() | — | 100 | |
31 | Brick Break | ![]() | 75 | 100 | |
32 | Double Team | ![]() | — | — | |
39 | Rock Tomb | ![]() | 60 | 95 | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
46 | Thief | ![]() | 60 | 100 | |
48 | Round | ![]() | 60 | 100 | |
52 | Focus Blast | ![]() | 120 | 70 | |
55 | Scald | ![]() | 80 | 100 | |
56 | Fling | ![]() | — | 100 | |
59 | Brutal Swing | ![]() | 60 | 100 | |
66 | Payback | ![]() | 50 | 100 | |
71 | Stone Edge | ![]() | 100 | 80 | |
78 | Bulldoze | ![]() | 60 | 100 | |
79 | Frost Breath | ![]() | 60 | 90 | |
80 | Rock Slide | ![]() | 75 | 90 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
90 | Substitute | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Crabrawler learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
5 | Rock Smash | ![]() | 40 | 100 | |
9 | Leer | ![]() | — | 100 | |
13 | Bubble Beam | ![]() | 65 | 100 | |
17 | Protect | ![]() | — | — | |
22 | Brick Break | ![]() | 75 | 100 | |
25 | Slam | ![]() | 80 | 75 | |
29 | Payback | ![]() | 50 | 100 | |
33 | Reversal | ![]() | — | 100 | |
37 | Crabhammer | ![]() | 100 | 90 | |
42 | Iron Defense | ![]() | — | — | |
45 | Dynamic Punch | ![]() | 100 | 50 | |
49 | Close Combat | ![]() | 120 | 100 | |
No moves. |
Egg moves
Crabrawler learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Superpower | ![]() | 120 | 100 | |
Wide Guard | ![]() | — | — | |
Focus Punch | ![]() | 150 | 100 | |
Endeavor | ![]() | — | 100 | |
No moves. |
Move Tutor moves
Crabrawler can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Crabrawler is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
05 | Mud-Slap | ![]() | 20 | 100 | |
07 | Protect | ![]() | — | — | |
18 | Thief | ![]() | 60 | 100 | |
25 | Facade | ![]() | 70 | 100 | |
28 | Bulldoze | ![]() | 60 | 100 | |
32 | Swift | ![]() | 60 | ∞ | |
35 | Mud Shot | ![]() | 55 | 95 | |
36 | Rock Tomb | ![]() | 60 | 95 | |
43 | Fling | ![]() | — | 100 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
55 | Dig | ![]() | 80 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
59 | Zen Headbutt | ![]() | 80 | 90 | |
64 | Bulk Up | ![]() | — | — | |
66 | Body Slam | ![]() | 85 | 100 | |
68 | Thunder Punch | ![]() | 75 | 100 | |
69 | Ice Punch | ![]() | 75 | 100 | |
70 | Sleep Talk | ![]() | — | — | |
73 | Drain Punch | ![]() | 75 | 100 | |
84 | Stomping Tantrum | ![]() | 75 | 100 | |
85 | Rest | ![]() | — | — | |
86 | Rock Slide | ![]() | 75 | 90 | |
99 | Iron Head | ![]() | 80 | 100 | |
102 | Gunk Shot | ![]() | 120 | 80 | |
103 | Substitute | ![]() | — | — | |
104 | Iron Defense | ![]() | — | — | |
110 | Liquidation | ![]() | 85 | 100 | |
128 | Amnesia | ![]() | — | — | |
130 | Helping Hand | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
149 | Earthquake | ![]() | 100 | 100 | |
158 | Focus Blast | ![]() | 120 | 70 | |
167 | Close Combat | ![]() | 120 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
192 | Focus Punch | ![]() | 150 | 100 | |
205 | Endeavor | ![]() | — | 100 | |
213 | Coaching | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Crabrawler sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | While guarding its weak points with its pincers, it looks for an opening and unleashes punches. When it loses, it foams at the mouth and faints. |
---|---|
Moon | It punches so much, its pincers often come off from overuse, but they grow back quickly. What little meat they contain is rich and delicious. |
Ultra Sun | Its hard pincers are well suited to both offense and defense. Fights between two Crabrawler are like boxing matches. |
Ultra Moon | Crabrawler has been known to mistake Exeggutor for a coconut tree and climb it. The enraged Exeggutor shakes it off and stomps it. |
Other languages
English | Crabrawler |
---|---|
Italian | Crabrawler |
Spanish | Crabrawler |
German | Krabbox |
French | Crabagarre |
Chinese | 好勝蟹 |
Korean | 오기지게 |
Japanese | マケンカニ |
English | Boxing Pokémon |
---|---|
Italian | Pokémon Pugile |
Spanish | Pokémon Púgil |
German | Boxkampf |
French | Pokémon Boxeur |
Chinese | 拳鬥寶可夢 |
Korean | 권투포켓몬 |
Japanese | けんとうポケモン |