Decidueye

Pokédex data
National № | 0724 |
---|---|
Type | |
Species | Arrow Quill Pokémon |
Abilities |
1. Overgrow Long Reach (hidden ability) |
Local № |
003 (Sun/Moon) 003 (U.Sun/U.Moon) 003 (Legends: Arceus) |
Training
EV yield | 3 Attack |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 265 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Flying |
---|---|
Gender | 87.5% male, 12.5% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 78 | 266 | 360 | |
---|---|---|---|---|
Attack | 107 | 197 | 344 | |
Defense | 75 | 139 | 273 | |
Sp. Atk | 100 | 184 | 328 | |
Sp. Def | 100 | 184 | 328 | |
Speed | 70 | 130 | 262 | |
Total | 530 | Min | Max |

Pokédex data
National № | 0724 |
---|---|
Type | |
Species | Arrow Quill Pokémon |
Abilities |
1. Overgrow Scrappy (hidden ability) |
Local № |
003 (Sun/Moon) 003 (U.Sun/U.Moon) 003 (Legends: Arceus) |
Training
EV yield | 3 Attack |
---|---|
Catch rate | 45 |
Base Friendship | 50 (Normal) |
Base Exp. | 0 |
Growth Rate | Medium Slow |
Breeding
Egg Groups | Flying |
---|---|
Gender | 87.5% male, 12.5% female |
Egg cycles | 15 (3584–3855 steps) |
Base stats
HP | 88 | 286 | 380 | |
---|---|---|---|---|
Attack | 112 | 206 | 355 | |
Defense | 80 | 148 | 284 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 95 | 175 | 317 | |
Speed | 60 | 112 | 240 | |
Total | 530 | Min | Max |
Evolution chart
(Level 17)
Decidueye changes
- In Generation 8, Hisuian Decidueye has Long Reach as its hidden ability.
- In Generation 7, Decidueye has a base experience yield of 239.
- In Generation 7, Decidueye has a base Friendship value of 70.
Moves learned by Decidueye
In other generations
Select one of the versions from generation 7.
Moves learnt by level up
Decidueye learns the following moves in Pokémon Sun & Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Spirit Shackle | ![]() | 80 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Spirit Shackle | ![]() | 80 | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
1 | U-turn | ![]() | 70 | 100 | |
4 | Growl | ![]() | — | 100 | |
8 | Peck | ![]() | 35 | 100 | |
11 | Astonish | ![]() | 30 | 100 | |
15 | Razor Leaf | ![]() | 55 | 95 | |
19 | Foresight | ![]() | — | — | |
24 | Pluck | ![]() | 60 | 100 | |
28 | Synthesis | ![]() | — | — | |
33 | Fury Attack | ![]() | 15 | 85 | |
38 | Sucker Punch | ![]() | 70 | 100 | |
44 | Leaf Blade | ![]() | 90 | 100 | |
49 | Feather Dance | ![]() | — | 100 | |
55 | Brave Bird | ![]() | 120 | 100 | |
60 | Nasty Plot | ![]() | — | — | |
No moves. |
Egg moves
Decidueye learns the following moves via breeding in Sun & Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Decidueye can be taught these attacks in Sun & Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Frenzy Plant | ![]() | 150 | 90 | |
Grass Pledge | ![]() | 80 | 100 | |
No moves. |
Moves learnt by TM
Decidueye is compatible with these Technical Machines in Pokémon Sun & Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
22 | Solar Beam | ![]() | 120 | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
27 | Return | ![]() | — | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
51 | Steel Wing | ![]() | 70 | 90 | |
53 | Energy Ball | ![]() | 90 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
75 | Swords Dance | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
96 | Nature Power | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Moves learnt by level up
Decidueye learns the following moves in Pokémon Ultra Sun & Ultra Moon at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Spirit Shackle | ![]() | 80 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Peck | ![]() | 35 | 100 | |
1 | Shadow Sneak | ![]() | 40 | 100 | |
1 | Leaf Storm | ![]() | 130 | 90 | |
1 | Phantom Force | ![]() | 90 | 100 | |
1 | Spirit Shackle | ![]() | 80 | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
1 | U-turn | ![]() | 70 | 100 | |
4 | Growl | ![]() | — | 100 | |
8 | Peck | ![]() | 35 | 100 | |
11 | Astonish | ![]() | 30 | 100 | |
14 | Razor Leaf | ![]() | 55 | 95 | |
16 | Ominous Wind | ![]() | 60 | 100 | |
19 | Foresight | ![]() | — | — | |
24 | Pluck | ![]() | 60 | 100 | |
28 | Synthesis | ![]() | — | — | |
33 | Fury Attack | ![]() | 15 | 85 | |
38 | Sucker Punch | ![]() | 70 | 100 | |
44 | Leaf Blade | ![]() | 90 | 100 | |
49 | Feather Dance | ![]() | — | 100 | |
55 | Brave Bird | ![]() | 120 | 100 | |
60 | Nasty Plot | ![]() | — | — | |
No moves. |
Egg moves
Decidueye learns the following moves via breeding in Ultra Sun & Ultra Moon.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Decidueye can be taught these attacks in Ultra Sun & Ultra Moon from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Sky Attack | ![]() | 140 | 90 | |
Snore | ![]() | 50 | 100 | |
Spite | ![]() | — | 100 | |
Giga Drain | ![]() | 75 | 100 | |
Synthesis | ![]() | — | — | |
Frenzy Plant | ![]() | 150 | 90 | |
Covet | ![]() | 60 | 100 | |
Tailwind | ![]() | — | — | |
Worry Seed | ![]() | — | 100 | |
Seed Bomb | ![]() | 80 | 100 | |
Defog | ![]() | — | — | |
Grass Pledge | ![]() | 80 | 100 | |
Laser Focus | ![]() | — | — | |
No moves. |
Moves learnt by TM
Decidueye is compatible with these Technical Machines in Pokémon Ultra Sun & Ultra Moon.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Work Up | ![]() | — | — | |
06 | Toxic | ![]() | — | 90 | |
10 | Hidden Power | ![]() | 60 | 100 | |
11 | Sunny Day | ![]() | — | — | |
16 | Light Screen | ![]() | — | — | |
17 | Protect | ![]() | — | — | |
19 | Roost | ![]() | — | — | |
20 | Safeguard | ![]() | — | — | |
21 | Frustration | ![]() | — | 100 | |
22 | Solar Beam | ![]() | 120 | 100 | |
23 | Smack Down | ![]() | 50 | 100 | |
27 | Return | ![]() | — | 100 | |
30 | Shadow Ball | ![]() | 80 | 100 | |
32 | Double Team | ![]() | — | — | |
42 | Facade | ![]() | 70 | 100 | |
44 | Rest | ![]() | — | — | |
45 | Attract | ![]() | — | 100 | |
47 | Low Sweep | ![]() | 65 | 100 | |
48 | Round | ![]() | 60 | 100 | |
49 | Echoed Voice | ![]() | 40 | 100 | |
51 | Steel Wing | ![]() | 70 | 90 | |
53 | Energy Ball | ![]() | 90 | 100 | |
54 | False Swipe | ![]() | 40 | 100 | |
62 | Acrobatics | ![]() | 55 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
68 | Giga Impact | ![]() | 150 | 90 | |
75 | Swords Dance | ![]() | — | — | |
86 | Grass Knot | ![]() | — | 100 | |
87 | Swagger | ![]() | — | 85 | |
88 | Sleep Talk | ![]() | — | — | |
89 | U-turn | ![]() | 70 | 100 | |
90 | Substitute | ![]() | — | — | |
96 | Nature Power | ![]() | — | — | |
100 | Confide | ![]() | — | — | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Select one of the versions from generation 8.
Moves learnt by level up
Decidueye learns the following moves in Pokémon Sword & Shield at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Spirit Shackle | ![]() | 80 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Spite | ![]() | — | 100 | |
1 | Astonish | ![]() | 30 | 100 | |
1 | Spirit Shackle | ![]() | 80 | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
1 | U-turn | ![]() | 70 | 100 | |
1 | Phantom Force | ![]() | 90 | 100 | |
1 | Leaf Storm | ![]() | 130 | 90 | |
9 | Peck | ![]() | 35 | 100 | |
12 | Shadow Sneak | ![]() | 40 | 100 | |
15 | Razor Leaf | ![]() | 55 | 95 | |
20 | Synthesis | ![]() | — | — | |
25 | Pluck | ![]() | 60 | 100 | |
30 | Nasty Plot | ![]() | — | — | |
37 | Sucker Punch | ![]() | 70 | 100 | |
44 | Leaf Blade | ![]() | 90 | 100 | |
51 | Feather Dance | ![]() | — | 100 | |
58 | Brave Bird | ![]() | 120 | 100 | |
No moves. |
Egg moves
Decidueye learns the following moves via breeding in Sword & Shield.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
Decidueye can be taught these attacks in Sword & Shield from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Frenzy Plant | ![]() | 150 | 90 | |
Grass Pledge | ![]() | 80 | 100 | |
Grassy Glide | ![]() | 55 | 100 | |
Skitter Smack | ![]() | 70 | 90 | |
Poltergeist | ![]() | 110 | 90 | |
Dual Wingbeat | ![]() | 40 | 90 | |
No moves. |
Moves learnt by TM
Decidueye is compatible with these Technical Machines in Pokémon Sword & Shield.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
08 | Hyper Beam | ![]() | 150 | 90 | |
09 | Giga Impact | ![]() | 150 | 90 | |
11 | Solar Beam | ![]() | 120 | 100 | |
12 | Solar Blade | ![]() | 125 | 100 | |
17 | Light Screen | ![]() | — | — | |
19 | Safeguard | ![]() | — | — | |
21 | Rest | ![]() | — | — | |
24 | Snore | ![]() | 50 | 100 | |
25 | Protect | ![]() | — | — | |
28 | Giga Drain | ![]() | 75 | 100 | |
30 | Steel Wing | ![]() | 70 | 90 | |
31 | Attract | ![]() | — | 100 | |
34 | Sunny Day | ![]() | — | — | |
39 | Facade | ![]() | 70 | 100 | |
40 | Swift | ![]() | 60 | ∞ | |
44 | Imprison | ![]() | — | — | |
56 | U-turn | ![]() | 70 | 100 | |
65 | Shadow Claw | ![]() | 70 | 100 | |
69 | Psycho Cut | ![]() | 70 | 100 | |
75 | Low Sweep | ![]() | 65 | 100 | |
76 | Round | ![]() | 60 | 100 | |
77 | Hex | ![]() | 65 | 100 | |
78 | Acrobatics | ![]() | 55 | 100 | |
86 | Phantom Force | ![]() | 90 | 100 | |
94 | False Swipe | ![]() | 40 | 100 | |
95 | Air Slash | ![]() | 75 | 95 | |
No moves. |
Moves learnt by TR
Decidueye is compatible with these Technical Records in Pokémon Sword & Shield.TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
00 | Swords Dance | ![]() | — | — | |
20 | Substitute | ![]() | — | — | |
26 | Endure | ![]() | — | — | |
27 | Sleep Talk | ![]() | — | — | |
29 | Baton Pass | ![]() | — | — | |
33 | Shadow Ball | ![]() | 80 | 100 | |
50 | Leaf Blade | ![]() | 90 | 100 | |
59 | Seed Bomb | ![]() | 80 | 100 | |
65 | Energy Ball | ![]() | 90 | 100 | |
66 | Brave Bird | ![]() | 120 | 100 | |
68 | Nasty Plot | ![]() | — | — | |
71 | Leaf Storm | ![]() | 130 | 90 | |
77 | Grass Knot | ![]() | — | 100 | |
85 | Work Up | ![]() | — | — | |
89 | Hurricane | ![]() | 110 | 70 | |
No moves. |
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Pokémon unobtainable in this game.
Select one of the versions from generation 9.
Moves learnt by level up
Decidueye learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
evo | Spirit Shackle | ![]() | 80 | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
1 | Astonish | ![]() | 30 | 100 | |
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | U-turn | ![]() | 70 | 100 | |
1 | Phantom Force | ![]() | 90 | 100 | |
1 | Leaf Storm | ![]() | 130 | 90 | |
1 | Spite | ![]() | — | 100 | |
9 | Peck | ![]() | 35 | 100 | |
12 | Shadow Sneak | ![]() | 40 | 100 | |
15 | Razor Leaf | ![]() | 55 | 95 | |
20 | Synthesis | ![]() | — | — | |
25 | Pluck | ![]() | 60 | 100 | |
30 | Nasty Plot | ![]() | — | — | |
37 | Sucker Punch | ![]() | 70 | 100 | |
44 | Leaf Blade | ![]() | 90 | 100 | |
51 | Feather Dance | ![]() | — | 100 | |
58 | Brave Bird | ![]() | 120 | 100 | |
No moves. |
Egg moves
Decidueye learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Double Team | ![]() | — | — | |
Roost | ![]() | — | — | |
Defog | ![]() | — | — | |
Confuse Ray | ![]() | — | 100 | |
Knock Off | ![]() | 65 | 100 | |
No moves. |
Move Tutor moves
Decidueye can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
Decidueye is compatible with these Technical Machines in Pokémon Scarlet & Violet.Pokémon unobtainable in this game.
Moves learnt by level up
decidueye-hisui learns the following moves in Pokémon Scarlet & Violet at the levels specified.Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | ![]() | 40 | 100 | |
1 | Growl | ![]() | — | 100 | |
1 | Leafage | ![]() | 40 | 100 | |
1 | U-turn | ![]() | 70 | 100 | |
1 | Leaf Storm | ![]() | 130 | 90 | |
9 | Peck | ![]() | 35 | 100 | |
12 | Shadow Sneak | ![]() | 40 | 100 | |
15 | Razor Leaf | ![]() | 55 | 95 | |
20 | Synthesis | ![]() | — | — | |
25 | Pluck | ![]() | 60 | 100 | |
30 | Bulk Up | ![]() | — | — | |
37 | Sucker Punch | ![]() | 70 | 100 | |
44 | Leaf Blade | ![]() | 90 | 100 | |
51 | Feather Dance | ![]() | — | 100 | |
58 | Brave Bird | ![]() | 120 | 100 | |
No moves. |
Egg moves
decidueye-hisui learns the following moves via breeding in Scarlet & Violet.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Move Tutor moves
decidueye-hisui can be taught these attacks in Scarlet & Violet from move tutors.Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
No moves. |
Moves learnt by TM
decidueye-hisui is compatible with these Technical Machines in Pokémon Scarlet & Violet.TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | ![]() | 90 | 85 | |
06 | Scary Face | ![]() | — | 100 | |
07 | Protect | ![]() | — | — | |
12 | Low Kick | ![]() | — | 100 | |
25 | Facade | ![]() | 70 | 100 | |
27 | Aerial Ace | ![]() | 60 | ∞ | |
32 | Swift | ![]() | 60 | ∞ | |
33 | Magical Leaf | ![]() | 60 | ∞ | |
36 | Rock Tomb | ![]() | 60 | 95 | |
39 | Low Sweep | ![]() | 65 | 100 | |
40 | Air Cutter | ![]() | 60 | 95 | |
47 | Endure | ![]() | — | — | |
49 | Sunny Day | ![]() | — | — | |
50 | Rain Dance | ![]() | — | — | |
56 | Bullet Seed | ![]() | 25 | 100 | |
57 | False Swipe | ![]() | 40 | 100 | |
58 | Brick Break | ![]() | 75 | 100 | |
60 | U-turn | ![]() | 70 | 100 | |
61 | Shadow Claw | ![]() | 70 | 100 | |
64 | Bulk Up | ![]() | — | — | |
65 | Air Slash | ![]() | 75 | 95 | |
70 | Sleep Talk | ![]() | — | — | |
71 | Seed Bomb | ![]() | 80 | 100 | |
81 | Grass Knot | ![]() | — | 100 | |
85 | Rest | ![]() | — | — | |
87 | Taunt | ![]() | — | 100 | |
88 | Swords Dance | ![]() | — | — | |
103 | Substitute | ![]() | — | — | |
111 | Giga Drain | ![]() | 75 | 100 | |
112 | Aura Sphere | ![]() | 80 | ∞ | |
113 | Tailwind | ![]() | — | — | |
119 | Energy Ball | ![]() | 90 | 100 | |
130 | Helping Hand | ![]() | — | — | |
132 | Baton Pass | ![]() | — | — | |
134 | Reversal | ![]() | — | 100 | |
137 | Grassy Terrain | ![]() | — | — | |
140 | Nasty Plot | ![]() | — | — | |
146 | Grass Pledge | ![]() | 80 | 100 | |
152 | Giga Impact | ![]() | 150 | 90 | |
155 | Frenzy Plant | ![]() | 150 | 90 | |
158 | Focus Blast | ![]() | 120 | 70 | |
159 | Leaf Storm | ![]() | 130 | 90 | |
163 | Hyper Beam | ![]() | 150 | 90 | |
164 | Brave Bird | ![]() | 120 | 100 | |
167 | Close Combat | ![]() | 120 | 100 | |
168 | Solar Beam | ![]() | 120 | 100 | |
174 | Haze | ![]() | — | — | |
179 | Smack Down | ![]() | 50 | 100 | |
181 | Knock Off | ![]() | 65 | 100 | |
192 | Focus Punch | ![]() | 150 | 100 | |
194 | Grassy Glide | ![]() | 55 | 100 | |
197 | Dual Wingbeat | ![]() | 40 | 90 | |
213 | Coaching | ![]() | — | — | |
216 | Feather Dance | ![]() | — | 100 | |
No moves. |
Pokémon unobtainable in this game.
Decidueye sprites
Type | Generation 7 | Generation 8 | Generation 9 | Home |
---|---|---|---|---|
Normal | ![]() |
![]() |
— | ![]() |
Shiny | ![]() |
— | — | ![]() |
Pokédex entries
Sun | It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards. |
---|---|
Moon | Although basically cool and cautious, when it’s caught by surprise, it’s seized by panic. |
Ultra Sun | It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus. |
Ultra Moon | Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye. |
Sword | As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss. |
Shield | In a tenth of a second, it can nock and fire an arrow quill, piercing an opponent’s weak point before they notice what’s happening. |
Legends: Arceus | The air stored inside the rachises of Decidueye's feathers insulates the Pokémon against Hisui's extreme cold. This is firm proof that evolution can be influenced by environment. |
Other languages
English | Decidueye |
---|---|
Italian | Decidueye |
Spanish | Decidueye |
German | Silvarro |
French | Archéduc |
Chinese | 狙射樹梟 |
Korean | 모크나이퍼 |
Japanese | ジュナイパー |
English | Arrow Quill Pokémon |
---|---|
Italian | Pokémon Alifreccia |
Spanish | Pokémon Pluma Flecha |
German | Pfeilflügel-Pokémon |
French | Pokémon Plumeflèche |
Chinese | 箭羽寶可夢 |
Korean | 화살깃포켓몬 |
Japanese | やばねポケモン |